Alcoa
| 1966 | Sep 30 | Alcoa | 6-34 | L |
| 1967 | Sep 29 | Greeneville | 7-0 | W |
| 2011 | Sep 23 | Greeneville | 42-14 | W |
| 2012 | Sep 21 | Alcoa | 0-42 | L |
| 2023 | Sep 7 | Greeneville | 7-7 | T |
| 2024 | Sep 12 | Alcoa | 13-31 | L |
| 2025 | Nov 28 | Greeneville | 7-35 | L |
2023 Sep 7: Game called with 2:36 left in 2nd Quarter due to lightning. Game could not have resumed before 11:50 PM.
Anderson County
| 1994 | Nov 18 | Greeneville | 20-29 | L |
| 1995 | Nov 3 | Clinton | 7-26 | L |
| 2003 | Aug 29 | Clinton | 9-30 | L |
| 2004 | Aug 27 | Greeneville | 7-37 | L |
| 2005 | Aug 26 | Clinton | 12-28 | L |
| 2006 | Aug 25 | Greeneville | 16-0 | W |
| 2015 | Aug 21 | Greeneville | 38-9 | W |
| 2016 | Aug 19 | Clinton | 55-9 | W |
| 2017 | Nov 17 | Greeneville | 35-31 | W |
| 2018 | Nov 16 | Clinton | 42-21 | W |
| 2019 | Nov 15 | Clinton | 24-7 | W |
| 2020 | Nov 13 | Clinton | 28-24 | W |
| 2022 | Nov 18 | Clinton | 7-38 | L |
| 2023 | Nov 17 | Greeneville | 28-17 | W |
| 2024 | Nov 22 | Elizabethton | 14-28 | L |
| 2025 | Nov 21 | Greeneville | 28-21 | W |
Asheville, NC
| 1925 | Oct 23 | Asheville, NC | 0-12 | L |
| 1939 | Sep 15 | Asheville, NC | 6-13 | L |
Austin-East
| 2019 | Sep 20 | Greeneville | 49-22 | W |
| 2020 | Sep 18 | Knoxville | 42-0 | W |
Blountville
| 1934 | Oct 12 | Greeneville | 33-0 | W |
| 1935 | Sep 20 | Greeneville | 36-0 | W |
Blue Ridge, NC
| 1953 | Nov 6 | Greeneville | 32-0 | W |
Boones Creek
| 1934 | Sep 28 | Greeneville | 14-7 | W |
| 1935 | Sep 27 | Greeneville | 52-0 | W |
| 1936 | Sep 25 | Greeneville | 32-0 | W |
| 1937 | Sep 24 | Greeneville | 0-19 | L |
| 1961 | Nov 3 | Greeneville | 48-0 | W |
Bradley Central
| 1949 | Sep 16 | Cleveland | 7-24 | L |
| 1950 | Sep 15 | Greeneville | 26-6 | W |
Brainerd
| 1962 | Nov 9 | Greeneville | 0-32 | L |
| 1963 | Nov 1 | Chattanooga | 26-0 | W |
| 1964 | Oct 30 | Greeneville | 7-21 | L |
| 1965 | Oct 29 | Chattanooga | 20-7 | W |
| 1966 | Oct 28 | Greeneville | 6-40 | L |
| 1967 | Oct 27 | Chattanooga | 7-26 | L |
| 2009 | Nov 13 | Greeneville | 38-22 | W |
Brevard, NC
| 1949 | Sep 23 | Brevard, NC | 26-12 | W |
| 1950 | Sep 22 | Greeneville | 40-6 | W |
| 1963 | Sep 27 | Greeneville | 17-7 | W |
| 1964 | Oct 2 | Brevard, NC | 0-7 | L |
Canton, NC
| 1946 | Sep 6 | Canton, NC | 13-20 | L |
Carter
| 1993 | Sep 10 | Knoxville | 22-17 | W |
| 1994 | Sep 9 | Greeneville | 21-7 | W |
| 2011 | Nov 11 | Greeneville | 77-7 | W |
| 2014 | Nov 7 | Greeneville | 42-3 | W |
| 2015 | Nov 6 | Greeneville | 24-0 | W |
| 2016 | Nov 4 | Greeneville | 70-0 | W |
| 2024 | Nov 8 | Greeneville | 56-7 | W |
| 2025 | Nov 7 | Greeneville | 56-13 | W |
Chattanooga Central
| 2009 | Nov 6 | Greeneville | 42-6 | W |
| 2017 | Nov 10 | Greeneville | 49-12 | W |
Chattanooga City
| 1965 | Nov 12 | Greeneville | 0-12 | L |
Cherokee
| 1981 | Sep 11 | Rogersville | 28-6 | W |
| 1982 | Sep 10 | Greeneville | 10-0 | W |
| 1983 | Sep 9 | Rogersville | 20-28 | L |
| 1984 | Sep 14 | Greeneville | 21-12 | W |
| 1985 | Sep 6 | Greeneville | 35-21 | W |
| 1986 | Sep 5 | Rogersville | 34-7 | W |
| 1987 | Sep 25 | Rogersville | 14-21 | L |
| 1988 | Sep 23 | Greeneville | 14-33 | L |
| 1989 | Oct 26 | Rogersville | 18-28 | L |
| 1990 | Oct 26 | Greeneville | 40-7 | W |
| 1991 | Sep 20 | Greeneville | 27-7 | W |
| 1992 | Sep 18 | Rogersville | 14-12 | W |
| 1993 | Oct 29 | Greeneville | 42-14 | W |
| 1994 | Oct 27 | Rogersville | 17-21 | L |
| 1995 | Sep 15 | Greeneville | 43-8 | W |
| 1996 | Sep 20 | Rogersville | 27-6 | W |
| 1997 | Oct 3 | Greeneville | 19-12 | W |
| 1998 | Oct 2 | Rogersville | 48-20 | W |
| 1999 | Sep 17 | Greeneville | 45-14 | W |
| 2000 | Sep 15 | Rogersville | 19-22 | L |
| 2001 | Sep 14 | Greeneville | 21-31 | L |
| 2002 | Sep 20 | Rogersville | 48-19 | W |
| 2003 | Sep 19 | Greeneville | 45-12 | W |
| 2003 | Nov 14 | Greeneville | 38-18 | W |
| 2004 | Sep 16 | Rogersville | 27-20 | W |
| 2005 | Sep 30 | Greeneville | 35-14 | W |
| 2006 | Sep 29 | Rogersville | 20-28 | L |
| 2007 | Oct 12 | Rogersville | 52-26 | W |
| 2008 | Oct 10 | Greeneville | 41-14 | W |
| 2015 | Oct 16 | Greeneville | 42-0 | W |
| 2016 | Oct 14 | Rogersville | 77-0 | W |
| 2023 | Sep 1 | Greeneville | 69-0 | W |
| 2024 | Sep 6 | Rogersville | 46-0 | W |
| 2025 | Oct 3 | Greeneville | 62-7 | W |
| 2026 | Oct 2 | Rogersville |
Chuckey Doak
| 1987 | Oct 30 | Greeneville | 28-12 | W |
| 1988 | Oct 28 | Greeneville | 28-8 | W |
| 1989 | Nov 3 | Greeneville | 28-0 | W |
| 1990 | Nov 2 | Greeneville | 20-0 | W |
| 1991 | Nov 8 | Greeneville | 35-20 | W |
| 1992 | Nov 6 | Greeneville | 23-13 | W |
| 1993 | Sep 17 | Greeneville | 27-6 | W |
| 1994 | Sep 16 | Greeneville | 48-0 | W |
| 1997 | Aug 29 | Greeneville | 47-0 | W |
| 1998 | Aug 28 | Greeneville | 35-12 | W |
| 1999 | Aug 27 | Greeneville | 62-6 | W |
| 2000 | Aug 25 | Greeneville | 42-0 | W |
| 2001 | Aug 24 | Tusculum | 28-0 | W |
| 2002 | Aug 30 | Greeneville | 56-6 | W |
| 2009 | Oct 16 | Greeneville | 57-13 | W |
| 2010 | Oct 15 | Afton | 58-13 | W |
| 2011 | Oct 14 | Greeneville | 43-7 | W |
| 2012 | Oct 12 | Afton | 42-6 | W |
| 2013 | Sep 6 | Greeneville | 56-7 | W |
| 2014 | Sep 5 | Afton | 42-0 | W |
Church Hill
| 1955 | Sep 23 | Greeneville | 27-7 | W |
| 1956 | Sep 21 | Church Hill | 0-7 | L |
| 1959 | Nov 26 | Greeneville | 14-18 | L |
| 1960 | Oct 28 | Church Hill | 6-0 | W |
| 1961 | Oct 27 | Greeneville | 27-0 | W |
Claiborne
| 2009 | Oct 30 | Tazewell | 45-0 | W |
| 2010 | Oct 29 | Greeneville | 56-8 | W |
| 2011 | Oct 28 | Tazewell | 41-6 | W |
| 2012 | Oct 26 | Greeneville | 45-14 | W |
| 2013 | Sep 20 | Tazewell | 42-6 | W |
| 2014 | Sep 19 | Greeneville | 49-0 | W |
Cleveland
| 1996 | Nov 15 | Cleveland | 14-28 | L |
Cocke County
| 1917 | Oct 20 | Greeneville | 20-0 | W |
| 1917 | Nov 3 | Greeneville | 12-0 | W |
| 1918 | ||||
| 1919 | Oct 10 | Newport | 0-18 | L |
| 1919 | Nov 14 | Greeneville | 0-6 | L |
| 1922 | Nov 25 | Greeneville | 20-0 | W |
| 1923 | Oct 19 | Greeneville | L | |
| 1923 | Nov 29 | Newport | ||
| 1924 | Oct 3 | Newport | 6-0 | W |
| 1924 | Nov 26 | Greeneville | 42-0 | W |
| 1928 | Sep 28 | Greeneville | 12-0 | W |
| 1929 | Oct 11 | Newport | 7-0 | W |
| 1930 | Oct 10 | Greeneville | 0-0 | T |
| 1931 | Oct 9 | Newport | 7-21 | L |
| 1932 | Oct 8 | Greeneville | 41-6 | W |
| 1933 | Oct 6 | Greeneville | 20-6 | W |
| 1934 | Nov 30 | Greeneville | 39-0 | W |
| 1935 | Nov 28 | Tusculum | 59-0 | W |
| 1936 | Nov 27 | Greeneville | 45-0 | W |
| 1937 | Nov 25 | Newport | 0-0 | T |
| 1939 | Nov 30 | Newport | 6-0 | W |
| 1940 | Oct 11 | Greeneville | 0-6 | L |
| 1941 | Sep 5 | Greeneville | 6-0 | W |
| 1941 | Oct 10 | Newport | 34-0 | W |
| 1942 | Oct 9 | Newport | 43-6 | W |
| 1946 | Oct 18 | Newport | 25-7 | W |
| 1947 | Oct 17 | Newport | 6-0 | W |
| 1948 | Sep 17 | Newport | 51-7 | W |
| 1949 | Oct 27 | Greeneville | 27-0 | W |
| 1950 | Oct 27 | Newport | 47-13 | W |
| 1951 | Oct 26 | Greeneville | 52-0 | W |
| 1953 | Nov 12 | Greeneville | 6-19 | L |
| 1954 | Nov 12 | Newport | 27-0 | W |
| 1955 | Nov 11 | Greeneville | 33-7 | W |
| 1956 | Nov 9 | Newport | 7-13 | L |
| 1957 | Sep 6 | Greeneville | 37-0 | W |
| 1958 | Sep 5 | Newport | 7-0 | W |
| 1959 | Sep 4 | Greeneville | 13-6 | W |
| 1960 | Sep 2 | Newport | 26-6 | W |
| 1961 | Sep 1 | Greeneville | 18-0 | W |
| 1962 | Aug 31 | Newport | 20-0 | W |
| 1963 | Aug 30 | Greeneville | 40-6 | W |
| 1964 | Aug 28 | Newport | 34-6 | W |
| 1965 | Sep 3 | Greeneville | 26-6 | W |
| 1966 | Sep 2 | Newport | 27-6 | W |
| 1967 | Sep 1 | Greeneville | 21-6 | W |
| 1968 | Sep 6 | Newport | 6-14 | L |
| 1969 | Sep 5 | Greeneville | 26-12 | W |
| 1970 | Sep 4 | Newport | 12-0 | W |
| 1971 | Sep 3 | Greeneville | 28-6 | W |
| 1972 | Sep 1 | Newport | 20-14 | W |
| 1977 | Oct 28 | Newport | 6-21 | L |
| 1978 | Oct 27 | Greeneville | 7-18 | L |
| 1979 | Nov 9 | Newport | 20-6 | W |
| 1980 | Nov 7 | Greeneville | 15-13 | W |
| 1981 | Nov 6 | Newport | 13-7 | W |
| 1982 | Nov 5 | Greeneville | 14-13 | W |
| 1983 | Oct 21 | Greeneville | 13-21 | L |
| 1984 | Oct 26 | Newport | 29-12 | W |
| 1985 | Sep 13 | Newport | 21-14 | W |
| 1986 | Sep 12 | Greeneville | 15-22 | L |
| 1987 | Sep 12 | Newport | 7-14 | L |
| 1988 | Sep 9 | Greeneville | 13-29 | L |
| 1989 | Oct 20 | Greeneville | 21-10 | W |
| 1990 | Oct 19 | Newport | 7-12 | L |
| 1991 | Oct 4 | Greeneville | 35-22 | W |
| 1992 | Oct 2 | Newport | 26-28 | L |
| 1993 | Sep 24 | Greeneville | 7-30 | L |
| 1994 | Sep 23 | Newport | 31-28 | W |
| 1996 | Nov 8 | Greeneville | 21-14 | W |
| 1997 | Sep 5 | Greeneville | 33-15 | W |
| 1998 | Sep 4 | Newport | 42-6 | W |
| 1999 | Sep 3 | Newport | 28-8 | W |
| 2000 | Sep 1 | Greeneville | 49-21 | W |
| 2001 | Oct 5 | Newport | 17-6 | W |
| 2002 | Oct 11 | Greeneville | 55-0 | W |
| 2003 | Oct 10 | Newport | 42-18 | W |
| 2004 | Oct 8 | Greeneville | 56-13 | W |
| 2005 | Sep 16 | Greeneville | 21-7 | W |
| 2006 | Sep 15 | Newport | 35-0 | W |
| 2007 | Sep 21 | Greeneville | 42-0 | W |
| 2008 | Sep 19 | Newport | 41-19 | W |
1957 Sep 6: Jere Disney scored 31 points including an 80 yard run on the first play for GHS, and 52 yards on the second score. He kicked 4 extra points. His other TD runs were 10 and 5 yards out and he had a 17 yard Field Goal
Cookeville
| 1939 | Sep 22 | Greeneville | 18-6 | W |
Cumberland Gap
| 2009 | Oct 9 | Cumberland Gap | 54-6 | W |
| 2010 | Oct 8 | Greeneville | 70-0 | W |
| 2011 | Oct 7 | Cumberland Gap | 62-0 | W |
| 2012 | Oct 5 | Greeneville | 60-7 | W |
| 2013 | Nov 1 | Cumberland Gap | 68-0 | W |
| 2014 | Oct 30 | Greeneville | 82-0 | W |
Daniel Boone
| 1977 | Oct 21 | Greeneville | 24-27 | L |
| 1978 | Oct 20 | Gray | 31-0 | W |
| 1979 | Nov 2 | Greeneville | 24-12 | W |
| 1980 | Oct 30 | Gray | 6-28 | L |
| 1981 | Oct 2 | Gray | 15-14 | W |
| 1982 | Oct 1 | Greeneville | 19-12 | W |
| 1995 | Sep 1 | Greeneville | 35-12 | W |
| 1996 | Sep 6 | Jonesborough | 38-12 | W |
| 2005 | Sep 2 | Gray | 14-35 | L |
| 2006 | Sep 1 | Greeneville | 0-18 | L |
| 2007 | Sep 7 | Gray | 0-14 | L |
| 2008 | Sep 5 | Greeneville | 17-7 | W |
| 2013 | Oct 11 | Greeneville | 61-7 | W |
| 2014 | Oct 10 | Grey | 42-7 | W |
| 2019 | Aug 30 | Gray | 31-14 | W |
| 2020 | Aug 28 | Greeneville | 34-35 | L |
David Crockett
| 1977 | Sep 23 | Greeneville | 3-0 | W |
| 1978 | Sep 22 | Jonesborough | 10-0 | W |
| 1979 | Oct 5 | Greeneville | 25-6 | W |
| 1980 | Oct 3 | Jonesborough | 14-7 | W |
| 1981 | Sep 18 | Greeneville | 48-24 | W |
| 1982 | Sep 17 | Jonesborough | 20-15 | W |
| 1983 | Sep 16 | Greeneville | 35-12 | W |
| 1984 | Sep 21 | Jonesborough | 13-21 | L |
| 1985 | Oct 25 | Greeneville | 44-14 | W |
| 1986 | Oct 24 | Jonesborough | 46-24 | W |
| 1987 | Sep 5 | Jonesborough | 24-0 | W |
| 1988 | Sep 2 | Greeneville | 14-6 | W |
| 1989 | Sep 29 | Jonesborough | 28-7 | W |
| 1990 | Sep 28 | Greeneville | 41-0 | W |
| 1991 | Oct 24 | Jonesborough | 27-20 | W |
| 1992 | Oct 23 | Greeneville | 33-12 | W |
| 1993 | Oct 8 | Greeneville | 42-14 | W |
| 1994 | Oct 7 | Jonesborough | 47-0 | W |
| 1995 | Oct 20 | Greeneville | 41-26 | W |
| 1996 | Oct 24 | Jonesborough | 35-15 | W |
| 1997 | Oct 17 | Jonesborough | 41-27 | W |
| 1998 | Oct 16 | Greeneville | 43-0 | W |
| 1999 | Oct 15 | Jonesborough | 40-20 | W |
| 2000 | Oct 13 | Greeneville | 20-19 | W |
| 2001 | Aug 31 | Jonesborough | 24-7 | W |
| 2002 | Sep 6 | Greeneville | 47-13 | W |
| 2003 | Sep 5 | Jonesborough | 52-0 | W |
| 2004 | Sep 3 | Greeneville | 44-14 | W |
| 2005 | Oct 27 | Greeneville | 58-2 | W |
| 2006 | Oct 26 | Jonesborough | 0-22 | L |
| 2007 | Nov 2 | Greeneville | 35-6 | W |
| 2008 | Oct 31 | Jonesborough | 42-14 | W |
Dobyns Bennett
| 1921 | Oct 28 | Kingsport | 19-0 | W |
| 1922 | Sep 30 | Greeneville | 12-25 | L |
| 1922 | Oct 14 | Kingsport | 7-51 | L |
| 1925 | Nov 26 | Kingsport | 6-40 | L |
| 1926 | Oct 9 | Kingsport | 0-57 | L |
| 1927 | Nov 11 | Johnson City | 0-69 | L |
| 1933 | Sep 22 | Greeneville | 7-13 | L |
| 1934 | Sep 21 | Kingsport | 0-19 | L |
| 1935 | Oct 11 | Greeneville | 6-7 | L |
| 1936 | Oct 9 | Kingsport | 0-45 | L |
| 1956 | Oct 19 | Greeneville | 0-20 | L |
| 1957 | Oct 18 | Kingsport | 7-14 | L |
| 1958 | Oct 17 | Greeneville | 14-7 | W |
| 1959 | Oct 16 | Kingsport | 0-45 | L |
| 1960 | Oct 14 | Greeneville | 0-19 | L |
| 1961 | Oct 13 | Kingsport | 13-7 | W |
| 1962 | Oct 12 | Greeneville | 0-26 | L |
| 1963 | Oct 11 | Kingsport | 3-7 | L |
| 1964 | Oct 17 | Greeneville | 6-12 | L |
| 1965 | Oct 15 | Kingsport | 0-21 | L |
| 1966 | Oct 14 | Greeneville | 0-48 | L |
| 1967 | Oct 13 | Kingsport | 7-35 | L |
| 1968 | Oct 18 | Greeneville | 6-2 | W |
| 1969 | Oct 17 | Kingsport | 0-22 | L |
| 1970 | Oct 16 | Greeneville | 7-15 | L |
| 1971 | Oct 15 | Kingsport | 0-15 | L |
| 1972 | Oct 13 | Greeneville | 14-28 | L |
| 1973 | Oct 19 | Kingsport | 7-13 | L |
| 1974 | Oct 18 | Greeneville | 0-10 | L |
| 1975 | Oct 17 | Kingsport | 0-13 | L |
| 1976 | Oct 15 | Greeneville | 0-24 | L |
| 1992 | Nov 14 | Johnson City | 13-27 | L |
| 1999 | Sep 10 | Kingsport | 27-34 | L |
| 2000 | Sep 8 | Greeneville | 23-61 | L |
| 2001 | Sep 7 | Kingsport | 7-29 | L |
| 2002 | Sep 13 | Greeneville | 19-10 | W |
| 2017 | Aug 18 | Greeneville | 35-21 | W |
| 2018 | Aug 17 | Kingsport | 43-3 | W |
| 2021 | Sep 24 | Greeneville | 35-7 | W |
| 2022 | Sep 23 | Kingsport | 21-20 | W |
| 2023 | Aug 25 | Kingsport | 14-14 | T |
| 2024 | Aug 30 | Greeneville | 35-0 | W |
E. TN State Normal
| 1920 | Nov 25 | Johnson City | 26-27 | L |
East Hamilton
| 2018 | Nov 2 | Greeneville | 54-21 | W |
East Ridge
| 2010 | Nov 5 | Greeneville | 47-9 | W |
| 2017 | Nov 3 | Greeneville | 56-7 | W |
Elizabethton
| 1924 | Oct 29 | Greeneville | 37-0 | W |
| 1924 | Nov 14 | Elizabethton | 70-0 | W |
| 1925 | Oct 2 | Greeneville | 52-0 | W |
| 1926 | Nov 6 | Elizabethton | 12-12 | T |
| 1927 | Oct 21 | Greeneville | 0-19 | L |
| 1928 | Oct 19 | Elizabethton | 0-21 | L |
| 1929 | Oct 18 | Greeneville | 0-13 | L |
| 1930 | Oct 17 | Elizabethton | 0-19 | L |
| 1931 | Oct 16 | Greeneville | 0-25 | L |
| 1932 | Oct 14 | Elizabethton | 12-25 | L |
| 1933 | Oct 13 | Greeneville | 12-28 | L |
| 1953 | Oct 2 | Elizabethton | 6-33 | L |
| 1954 | Oct 1 | Greeneville | 6-27 | L |
| 1955 | Sep 30 | Eliabethton | 12-0 | W |
| 1956 | Sep 28 | Greeneville | 21-14 | W |
| 1957 | Sep 27 | Elizabethton | 19-12 | W |
| 1958 | Sep 26 | Greeneville | 6-7 | L |
| 1959 | Sep 25 | Elizabethton | 0-20 | L |
| 1960 | Sep 23 | Greeneville | 0-7 | L |
| 1961 | Sep 22 | Elizabethton | 19-7 | W |
| 1962 | Sep 21 | Greeneville | 0-13 | L |
| 1963 | Sep 20 | Elizabethton | 0-10 | L |
| 1964 | Sep 25 | Greeneville | 19-0 | W |
| 1965 | Sep 24 | Elizabethton | 0-13 | L |
| 1966 | Sep 23 | Greeneville | 14-13 | W |
| 1967 | Sep 22 | Elizabethton | 13-6 | W |
| 1968 | Sep 27 | Greeneville | 13-13 | T |
| 1969 | Sep 26 | Elizabethton | 0-22 | L |
| 1970 | Sep 25 | Greeneville | 7-33 | L |
| 1971 | Sep 24 | Elizabethton | 0-7 | L |
| 1972 | Sep 22 | Greeneville | 18-21 | L |
| 1973 | Sep 28 | Elizabethton | 6-15 | L |
| 1974 | Sep 27 | Greeneville | 13-0 | W |
| 1975 | Sep 26 | Elizabethton | 0-22 | L |
| 1976 | Sep 24 | Greeneville | 14-0 | W |
| 1977 | Oct 7 | Greeneville | 3-24 | L |
| 1978 | Oct 6 | Greeneville | 7-20 | L |
| 1979 | Oct 19 | Elizabethton | 12-14 | L |
| 1980 | Oct 17 | Greeneville | 7-0 | W |
| 1981 | Oct 16 | Elizabethton | 14-0 | W |
| 1982 | Oct 15 | Greeneville | 7-20 | L |
| 1983 | Oct 14 | Elizabethton | 21-7 | W |
| 1984 | Oct 19 | Greeneville | 28-21 | W |
| 1985 | Oct 18 | Elizabethton | 19-41 | L |
| 1986 | Oct 17 | Greeneville | 6-17 | L |
| 1987 | Oct 9 | Elizabethton | 0-24 | L |
| 1988 | Oct 7 | Greeneville | 0-27 | L |
| 1989 | Oct 13 | Elizabethton | 40-20 | W |
| 1990 | Oct 12 | Greeneville | 37-17 | W |
| 1991 | Oct 18 | Elizabethton | 20-7 | W |
| 1992 | Oct 16 | Greeneville | 35-31 | W |
| 1993 | Oct 15 | Elizabethton | 34-14 | W |
| 1994 | Oct 14 | Greeneville | 24-25 | L |
| 1995 | Oct 26 | Elizabethton | 22-27 | L |
| 1996 | Nov 1 | Elizabethton | 15-21 | L |
| 1997 | Sep 26 | Elizabethton | 7-35 | L |
| 1997 | Nov 7 | Elizabethton | 16-49 | L |
| 1998 | Sep 25 | Greeneville | 28-6 | W |
| 1998 | Nov 20 | Greeneville | 14-43 | L |
| 1999 | Sep 24 | Elizabethton | 14-34 | L |
| 2000 | Sep 22 | Greeneville | 33-18 | W |
| 2000 | Nov 10 | Elizabethton | 25-0 | W |
| 2001 | Sep 21 | Elizabethton | 40-27 | W |
| 2002 | Sep 27 | Greeneville | 27-14 | W |
| 2003 | Sep 26 | Elizabethton | 43-14 | W |
| 2004 | Sep 24 | Greeneville | 6-8 | L |
| 2005 | Sep 23 | Elizabethton | 30-20 | W |
| 2006 | Sep 22 | Greeneville | 21-7 | W |
| 2008 | Nov 7 | Greeneville | 35-26 | W |
| 2009 | Sep 11 | Elizabethton | 0-10 | L |
| 2010 | Sep 10 | Greeneville | 55-14 | W |
| 2013 | Nov 15 | Greeneville | 49-20 | W |
| 2017 | Oct 13 | Elizabethton | 24-10 | W |
| 2018 | Oct 12 | Greeneville | 35-20 | W |
| 2019 | Oct 18 | Elizabethton | 21-24 | L |
| 2019 | Nov 22 | Elizabethton | 13-24 | L |
| 2020 | Oct 16 | Greeneville | 10-44 | L |
| 2020 | Nov 20 | Elizabethton | 21-24 | L |
| 2021 | Sep 3 | Elizabethton | 42-12 | W |
| 2021 | Nov 18 | Greeneville | 7-13 | L |
| 2022 | Sep 2 | Greeneville | 21-0 | W |
| 2023 | Oct 27 | Elizabethton | 23-13 | W |
| 2024 | Nov 1 | Greeneville | 41-7 | W |
| 2025 | Oct 30 | Greeneville | 48-7 | W |
| 2026 | Oct 30 | Elizabethton |
1957 Sep 27: Jere Disney scored on TD runs of 62 yards and 2 yards, and ran for one extra point. Kingsport News, JC Press has him with 16 carries and 162 yards. Gsun has 18 carries for 151 yards. Sun has him with 89 carries and 871 yards on the season so far.
Emory & Henry Acad.
| 1920 | Nov 5 | Greeneville | 0-12 | L |
Englewood
| 1932 | Nov 17 | Greeneville | 32-6 | W |
ETSC Freshmen
| 1948 | Sep 30 | Greeneville | 12-0 | W |
Everett
| 1949 | Sep 2 | Greeneville | 32-7 | W |
| 1950 | Sep 1 | Maryville | 28-0 | W |
| 1972 | Sep 29 | Maryville | 14-14 | T |
Farragut
| 1947 | Oct 3 | Greeneville | 57-0 | W |
| 1975 | Aug 29 | Greeneville | 27-9 | W |
| 1976 | Aug 27 | Knoxville | 6-13 | L |
1947 Oct 3: L. D. Johnston had 3 touchdowns, Copper Pierce had 2 touchdowns (one which was a 30 yard interception), and Jimmy Duggar had 2 touchdowns, the second of which was a 30 yard fumble recovery
Franklin County
| 2011 | Sep 9 | Winchester | 48-14 | W |
| 2012 | Sep 7 | Greeneville | 49-7 | W |
Fulton
| 1964 | Nov 13 | Greeneville | 12-7 | W |
| 2010 | Nov 12 | Greeneville | 35-0 | W |
| 2011 | Nov 18 | Greeneville | 42-0 | W |
| 2012 | Nov 9 | Knoxville | 14-42 | L |
| 2013 | Nov 22 | Knoxville | 20-40 | L |
| 2021 | Nov 12 | Greeneville | 56-12 | W |
| 2022 | Nov 4 | Greeneville | 45-6 | W |
| 2023 | Nov 3 | Greeneville | 48-14 | W |
GHS Alumni
| 1937 | Nov 17 | Greeneville | 12-0 | W |
| 1947 | Nov 17 | Greeneville | 18-14 | W |
Gibbs
| 1929 | Nov 1 | Greeneville | 0-6 | L |
| 1930 | Nov 21 | Greeneville | 55-0 | W |
| 2010 | Nov 19 | Greeneville | 42-3 | W |
| 2012 | Nov 2 | Greeneville | 49-0 | W |
| 2022 | Nov 11 | Greeneville | 58-28 | W |
| 2023 | Nov 10 | Greeneville | 42-0 | W |
| 2024 | Nov 15 | Greeneville | 48-10 | W |
Giles County
| 2009 | Dec 5 | Crossville | 14-21 | L |
| 2011 | Nov 25 | Greeneville | 42-21 | W |
Graham, VA
| 2001 | Oct 25 | Graham, VA | 7-40 | L |
| 2002 | Nov 1 | Greeneville | 34-32 | W |
Grainger
| 2009 | Oct 23 | Greeneville | 63-16 | W |
| 2010 | Oct 22 | Rutledge | 72-13 | W |
| 2011 | Oct 21 | Greeneville | 70-14 | W |
| 2012 | Oct 19 | Rutledge | 48-7 | W |
| 2013 | Oct 4 | Greeneville | 70-7 | W |
| 2013 | Nov 8 | Greeneville | 51-7 | W |
| 2014 | Oct 3 | Rutledge | 48-0 | W |
| 2015 | Oct 2 | Greeneville | 35-0 | W |
| 2016 | Sep 30 | Rutledge | 49-6 | W |
| 2017 | Oct 20 | Greeneville | 42-0 | W |
| 2018 | Oct 19 | Rutledge | 63-0 | W |
| 2019 | Oct 25 | Greeneville | 49-8 | W |
| 2020 | Oct 23 | Rutledge | 49-14 | W |
| 2021 | Aug 27 | Greeneville | 78-6 | W |
| 2022 | Aug 26 | Rutledge | 35-0 | W |
| 2023 | Oct 6 | Greeneville | 74-7 | W |
| 2024 | Oct 10 | Rutledge | 69-0 | W |
| 2025 | Oct 24 | Greeneville | 70-13 | W |
| 2026 | Oct 23 | Rutledge |
Greeneville Sr v Fr
| 1943 | Nov 25 | Greeneville | 19-7 | W |
Greeneville Sr v Jr
| 1943 | Nov 19 | Greeneville | 21-6 | W |
Happy Valley
| 1934 | Sep 14 | Greeneville | 12-0 | W |
| 1935 | Sep 14 | Tusculum | 28-0 | W |
| 1936 | Sep 11 | Jefferson City | 58-0 | W |
| 1938 | Sep 2 | Greeneville | 20-7 | W |
| 1987 | Aug 28 | Greeneville | 27-7 | W |
Harlan County, KY
| 2013 | Sep 27 | Greeneville | 45-0 | W |
| 2014 | Sep 26 | Harlan, KY | 38-0 | W |
Harriman
| 1928 | Nov 23 | Harriman | 0-38 | L |
| 1929 | Oct 4 | Harriman | 7-6 | W |
| 1930 | Oct 3 | Harriman | 0-0 | T |
| 1931 | Oct 2 | Greeneville | 7-6 | W |
Haywood
| 2018 | Nov 29 | Cookeville | 56-21 | W |
Howard School
| 2019 | Nov 8 | Greeneville | 45-0 | W |
| 2020 | Nov 6 | Greeneville | 1-0 | W |
Huntsville
| 1962 | Oct 26 | Huntsville | 19-7 | W |
| 1963 | Oct 25 | Greeneville | 67-0 | W |
Hurley, VA
| 1954 | Oct 22 | Greeneville | 13-0 | W |
Jacksboro
| 1932 | Sep 23 | Greeneville | 40-0 | W |
| 1933 | Sep 8 | Greeneville | 39-0 | W |
Jefferson City
| 1924 | Nov 7 | 6-13 | L | |
