Big 6
1956
| Dobyns Bennett | 6-0-0 | 9-0-1 |
| Unicoi County | 2-1-2 | 8-1-2 |
| Tennessee High | 2-1-2 | 6-2-2 |
| Greeneville | 2-3-0 | 5-5-0 |
| Science Hill | 1-3-1 | 6-3-1 |
| Elizabethton | 0-4-1 | 6-3-1 |
1957
| Dobyns Bennett | 5-0-0 | 10-1-0 |
| Greeneville | 2-2-1 | 8-2-1 |
| Unicoi County | 2-2-1 | 7-3-1 |
| Science Hill | 2-3-0 | 8-3-0 |
| Tennessee High | 2-3-0 | 7-3-0 |
| Elizabethton | 1-4-0 | 3-6-0 |
1958
| Tennessee High | 4-1-0 | 7-3-0 |
| Dobyns Bennett | 3-1-1 | 7-2-1 |
| Science Hill | 3-1-1 | 6-3-1 |
| Unicoi County | 2-3-0 | 5-6-0 |
| Greeneville | 1-4-1 | 7-4-0 |
| Elizabethton | 1-4-1 | 3-7-0 |
Big 7
1959
| Dobyns Bennett | 6-0-0 | 9-0-1 |
| Tennessee High | 5-1-0 | 10-1-0 |
| Science Hill | 4-2-0 | 6-4-0 |
| Morristown | 2-3-1 | 6-3-1 |
| Elizabethton | 2-4-0 | 5-5-0 |
| Greeneville | 1-4-1 | 3-6-2 |
| Unicoi County | 0-6-0 | 3-8-0 |
1960
| Dobyns Bennett | 6-0-0 | 9-1-0 |
| Science Hill | 5-1-0 | 6-4-0 |
| Tennessee High | 4-2-0 | 8-2-0 |
| Elizabethton | 3-3-0 | 7-3-1 |
| Greeneville | 2-4-0 | 7-4-0 |
| Morristown | 1-5-0 | 5-5-0 |
| Unicoi County | 0-6-0 | 2-8-1 |
1961
| Greeneville | 4-2-0 | 9-2-0 |
| Morristown | 4-2-0 | 8-2-1 |
| Tennessee High | 4-2-0 | 7-2-0 |
| Dobyns Bennett | 4-2-0 | 7-4-0 |
| Science Hill | 4-2-0 | 5-5-0 |
| Elizabethton | 1-5-0 | 3-7-0 |
| Unicoi County | 0-6-0 | 2-8-1 |
1962
| Morristown | 3-0-3 | 8-0-3 |
| Dobyns Bennett | 4-1-1 | 6-3-1 |
| Science Hill | 4-2-0 | 7-4-0 |
| Tennessee High | 3-2-1 | 8-2-1 |
| Greeneville | 2-4-0 | 5-6-0 |
| Elizabethton | 1-4-1 | 4-6-1 |
| Unicoi County | 0-6-0 | 3-8-0 |
Big 6
1963
| Morristown | 4-0-1 | 9-1-1 |
| Science Hill | 3-0-2 | 7-1-2 |
| Elizabethton | 3-1-1 | 5-3-3 |
| Greeneville | 2-3-0 | 7-4-0 |
| Tennessee High | 1-4-0 | 3-8-0 |
| Unicoi County | 0-5-0 | 2-9-0 |
1964
| Greeneville | 5-0-0 | 8-3-0 |
| Morristown | 4-1-0 | 8-2-0 |
| Science Hill | 2-3-0 | 5-5-0 |
| Elizabethton | 2-3-0 | 5-5-0 |
| Tennessee High | 2-3-0 | 3-7-0 |
| Unicoi County | 0-5-0 | 3-7-0 |
1965
| Science Hill | 4-0-1 | 9-0-1 |
| Tennessee High | 3-1-1 | 6-3-1 |
| Elizabethton | 3-2-0 | 6-3-0 |
| Morristown | 2-3-0 | 5-4-1 |
| Unicoi County | 1-4-0 | 4-7-0 |
| Greeneville | 1-4-0 | 5-6-0 |
1966
| Morristown | 4-1-0 | 10-1-0 |
| Science Hill | 4-1-0 | 8-1-0 |
| Tennessee High | 4-1-0 | 8-2-0 |
| Unicoi County | 2-3-0 | 5-4-1 |
| Greeneville | 1-4-0 | 2-8-0 |
| Elizabethton | 0-5-0 | 2-7-0 |
Big 7
1967
| Science Hill | 6-0-0 | 10-1-0 |
| Morristown | 5-1-0 | 9-2-0 |
| Dobyns Bennett | 4-2-0 | 7-4-0 |
| Tennessee High | 2-4-0 | 5-5-0 |
| Greeneville | 2-4-0 | 4-6-0 |
| Elizabethton | 1-5-0 | 5-5-0 |
| Unicoi County | 1-5-0 | 2-7-1 |
1968
| Science Hill | 5-0-1 | 8-0-2 |
| Morristown East | 4-1-1 | 8-1-1 |
| Dobyns Bennett | 2-2-2 | 5-3-2 |
| Elizabethton | 2-2-2 | 5-2-2 |
| Greeneville | 2-3-1 | 4-5-1 |
| Tennessee High | 2-3-1 | 4-5-1 |
| Unicoi County | 0-6-0 | 2-8-0 |
1969
| Morristown East | 5-1-0 | 9-1-0 |
| Elizabethton | 5-1-0 | 8-2-0 |
| Dobyns Bennett | 4-2-0 | 7-3-0 |
| Science Hill | 4-2-0 | 6-3-0 |
| Tennessee High | 1-4-1 | 4-4-2 |
| Greeneville | 1-4-1 | 4-5-1 |
| Unicoi County | 0-6-0 | 2-8-0 |
Big 9
1970
| Tennessee High | 6-0-0 | 10-0-0 |
| Science Hill | 5-1-0 | 8-2-0 |
| Elizabethton | 3-3-0 | 6-4-0 |
| Morristown East | 3-3-0 | 5-5-0 |
| Dobyns Bennett | 2-4-0 | 4-6-0 |
| Unicoi County | 2-4-0 | 3-7-0 |
| Greeneville | 0-6-0 | 2-8-0 |
1971
| Tennessee High | 6-0-0 | 10-0-0 |
| Dobyns Bennett | 5-1-0 | 8-2-0 |
| Elizabethton | 4-2-0 | 7-3-0 |
| Science Hill | 3-3-0 | 6-4-0 |
| Unicoi County | 1-4-1 | 4-6-1 |
| Greeneville | 1-5-0 | 3-6-1 |
| Morristown East | 0-5-1 | 0-9-1 |
| Sullivan East* | 2-3-1 | 6-3-1 |
| Sullivan Central* | 2-5-0 | 6-5-0 |
* not eligible
1972
| Tennessee High | 8-0-0 | 10-0-0 |
| Elizabethton | 7-1-0 | 9-1-0 |
| Dobyns Bennett | 5-3-0 | 7-3-0 |
| Greeneville | 5-3-0 | 6-3-1 |
| Sullivan East | 4-4-0 | 6-4-0 |
| Science Hill | 4-4-0 | 5-5-0 |
| Sullivan Central | 2-6-0 | 3-7-0 |
| Unicoi County | 1-4-1 | 4-6-1 |
| Morristown East | 0-5-1 | 0-9-1 |
1973
| Tennessee High | 7-1 | 9-1 |
| Morristown East | 6-2 | 7-3 |
| Dobyns Bennett | 6-2 | 7-3 |
| Science Hill | 6-2 | 6-3 |
| Elizabethton | 4-4 | 4-6 |
| Sullivan East | 3-5 | 3-7 |
| Sullivan Central | 2-6 | 4-6 |
| Greeneville | 2-6 | 3-7 |
| Unicoi County | 0-8 | 0-10 |
1974
| Dobyns Bennett | 7-1 | 9-1 |
| Greeneville | 6-2 | 7-3 |
| Science Hill | 6-2 | 7-3 |
| Tennessee High | 5-3 | 7-3 |
| Sullivan Central | 5-3 | 7-3 |
| Morristown East | 3-5 | 5-5 |
| Sullivan East | 2-6 | 3-7 |
| Elizabethton | 1-7 | 2-8 |
| Unicoi County | 1-7 | 2-9 |
1975
| Sullivan Central | 8-0 | 9-1 |
| Dobyns Bennett | 6-2 | 8-2 |
| Tennessee High | 6-2 | 8-2 |
| Science Hill | 5-3 | 7-3 |
| Elizabethton | 4-4 | 6-4 |
| Unicoi County | 3-5 | 5-5 |
| Morristown East | 3-5 | 4-6 |
| Greeneville | 1-7 | 2-8 |
| Sullivan East | 0-8 | 0-10 |
1976
| Dobyns Bennett | 7-0 | 9-1 |
| Greeneville | 6-2 | 6-4 |
| Tennessee High | 5-3 | 7-3 |
| Morristown East | 4-4 | 6-4 |
| Unicoi County | 4-4 | 6-4 |
| Elizabethton | 4-4 | 5-5 |
| Science Hill | 3-5 | 4-6 |
| Sullivan East | 1-7 | 4-7 |
| Sullivan Central | 1-7 | 2-8 |
IMAC
1977
| Cocke County | 6-1 | 6-4 |
| Morristown West | 6-1 | 6-4 |
| Daniel Boone | 5-2 | 7-3 |
| Morristown East | 4-3 | 6-4 |
| Sevier County | 3-4 | 3-6 |
| Jefferson County | 2-5 | 3-7 |
| Greeneville | 2-5 | 2-8 |
| David Crockett | 0-7 | 0-9 |
1978
| Cocke County | 7-0 | 7-2 |
| Greeneville | 6-1 | 7-3 |
| Jefferson County | 4-3 | 5-5 |
| Morristown East | 4-3 | 5-5 |
| Daniel Boone | 3-4 | 3-7 |
| David Crockett | 2-5 | 2-7 |
| Morristown West | 1-6 | 3-7 |
| Sevier County | 1-6 | 3-7 |
1979
| Morristown East | 7-0 | 9-1 |
| Jefferson County | 6-1 | 8-2 |
| Greeneville | 5-2 | 7-3 |
| Morristown West | 3-4 | 5-5 |
| Cocke County | 3-4 | 3-7 |
| Sevier County | 2-5 | 3-7 |
| Daniel Boone | 1-6 | 1-9 |
| David Crockett | 1-6 | 1-9 |
1980
| Morristown West | 7-0 | 10-0 |
| Jefferson County | 6-1 | 8-2 |
| Morristown East | 4-3 | 6-4 |
| Greeneville | 4-3 | 6-4 |
| Daniel Boone | 4-3 | 6-4 |
| Cocke County | 2-5 | 3-7 |
| David Crockett | 1-6 | 2-8 |
| Sevier County | 0-7 | 2-8 |
1981
| Morristown West | 6-1 | 8-2 |
| Greeneville | 6-1 | 9-1 |
| Morristown East | 6-1 | 6-4 |
| Cocke County | 3-4 | 5-5 |
| Daniel Boone | 1-5 | 3-6 |
| David Crockett | 1-5 | 2-7 |
| Cherokee | 0-6 | 0-10 |
1982
| Jefferson County | 7-0 | 10-0 |
| Morristown West | 6-1 | 8-2 |
| Greeneville | 5-2 | 7-3 |
| Morristown East | 4-3 | 5-5 |
| David Crockett | 2-5 | 5-5 |
| Cocke County | 2-5 | 4-6 |
| Cherokee | 1-6 | 3-7 |
| Daniel Boone | 1-6 | 2-8 |
1983
| Jefferson County | 6-0 | 10-0 |
| Morristown West | 5-1 | 7-3 |
| Cocke County | 4-2 | 8-2 |
| Cherokee | 3-3 | 6-4 |
| Morristown East | 2-4 | 3-7 |
| Greeneville | 1-5 | 4-6 |
| David Crockett | 0-6 | 3-7 |
1984
| Jefferson County | 6-0 | 10-0 |
| Greeneville | 4-2 | 5-5 |
| Cocke County | 3-3 | 7-3 |
| Cherokee | 3-3 | 6-4 |
| Morristown West | 3-3 | 4-6 |
| Morristown East | 1-5 | 3-7 |
| David Crockett | 1-5 | 2-8 |
1985
| Jefferson County | 6-0 | 10-0 |
| Greeneville | 5-1 | 8-2 |
| Cocke County | 4-2 | 8-2 |
| Cherokee | 3-3 | 3-7 |
| Morristown East | 2-4 | 3-7 |
| Morristown West | 1-5 | 3-7 |
| David Crockett | 0-6 | 2-8 |
1986
| Jefferson County | 5-1 | 8-2 |
| Morristown West | 5-1 | 9-1 |
| Cocke County | 4-2 | 6-4 |
| Greeneville | 4-2 | 7-3 |
| Morristown East | 2-4 | 4-6 |
| Cherokee | 1-5 | 2-8 |
| David Crockett | 0-6 | 1-9 |
1987
| Jefferson County | 6-0 | 10-0 |
| Cocke County | 5-1 | 7-2 |
| Morristown West | 4-2 | 8-2 |
| Cherokee | 3-3 | 6-4 |
| Morristown East | 2-4 | 4-6 |
| Greeneville | 1-5 | 4-6 |
| David Crockett | 0-6 | 0-10 |
1988
| Jefferson County | 6-0 | 8-2 |
| Cherokee | 4-2 | 8-2 |
| Cocke County | 4-2 | 7-2 |
| Morristown West | 3-3 | 6-4 |
| Morristown East | 3-3 | 5-5 |
| Greeneville | 1-5 | 4-6 |
| David Crockett | 0-6 | 1-9 |
1989
| Jefferson County | 6-0 | 9-1 |
| Cherokee | 5-1 | 8-2 |
| Morristown West | 4-2 | 6-4 |
| Greeneville | 3-3 | 7-3 |
| Cocke County | 2-4 | 4-6 |
| Morristown East | 1-5 | 3-7 |
| David Crockett | 0-6 | 0-10 |
1990
| Greeneville | 5-1 | 9-1 |
| Morristown West | 5-1 | 7-3 |
| Cocke County | 5-1 | 7-3 |
| Cherokee | 2-4 | 5-5 |
| Morristown East | 2-4 | 3-7 |
| David Crockett | 0-6 | 1-9 |
1991
| Jefferson County | 6-0 | 7-3 |
| Greeneville | 5-1 | 9-1 |
| Cocke County | 2-2 | 6-4 |
| Morristown East | 3-3 | 5-5 |
| Morristown West | 3-3 | 4-6 |
| David Crockett | 1-5 | 2-8 |
| Cherokee | 0-6 | 2-8 |
1992
| Jefferson County | 6-0 | 8-2 |
| Cocke County | 5-1 | 8-2 |
| Greeneville | 4-2 | 8-2 |
| Morristown East | 3-3 | 5-5 |
| Morristown West | 2-4 | 4-6 |
| Cherokee | 1-5 | 3-7 |
| David Crockett | 0-6 | 1-9 |
IMAC
1997
| Morristown East | 5-0 | 7-3 |
| Morristown West | 4-1 | 7-3 |
| Greeneville | 3-2 | 6-4 |
| Cocke County | 2-3 | 3-7 |
| David Crockett | 1-4 | 4-6 |
| Cherokee | 0-5 | 4-6 |
1998
| Greeneville | 5-0 | 10-0 |
| Morristown West | 3-2 | 7-3 |
| Morristown East | 3-2 | 5-5 |
| Cocke County | 2-3 | 5-5 |
| Cherokee | 2-3 | 4-6 |
| David Crockett | 0-5 | 1-9 |
1999
| Morristown West | 5-0 | 10-0 |
| Greeneville | 4-1 | 6-4 |
| Cherokee | 3-2 | 6-4 |
| Cocke County | 2-3 | 3-7 |
| Volunteer | 1-4 | 3-7 |
| David Crockett | 0-5 | 3-7 |
2000
| Morristown West | 5-0 | 10-0 |
| Greeneville | 3-2 | 6-4 |
| David Crockett | 3-2 | 7-3 |
| Cocke County | 2-3 | 4-6 |
| Volunteer | 2-3 | 6-4 |
| Cherokee | 1-4 | 6-4 |
2001
| Morristown West | 5-1 | 9-1 |
| Cherokee | 5-1 | 8-2 |
| Greeneville | 4-2 | 6-4 |
| Cocke County | 3-3 | 5-5 |
| David Crockett | 2-4 | 5-5 |
| Morristown East | 2-4 | 2-8 |
| Volunteer | 0-6 | 1-9 |
2002
| Morristown West | 6-0 | 9-1 |
| Greeneville | 5-1 | 9-1 |
| Cocke County | 3-3 | 4-6 |
| Volunteer | 3-3 | 6-4 |
| David Crockett | 2-4 | 5-5 |
| Morristown East | 2-4 | 2-8 |
| Cherokee | 0-6 | 1-9 |
2003
| Morristown West | 6-0 | 7-3 |
| Greeneville | 5-1 | 7-3 |
| Morristown East | 4-2 | 7-3 |
| Cherokee | 3-3 | 4-6 |
| Volunteer | 2-4 | 5-5 |
| Cocke County | 1-5 | 2-8 |
| David Crockett | 0-6 | 0-10 |
2004
| Cherokee | 5-1 | 8-2 |
| Morristown East | 5-1 | 5-5 |
| Greeneville | 5-1 | 5-5 |
| Morristown West | 3-3 | 4-6 |
| Cocke County | 1-5 | 3-7 |
| Volunteer | 1-5 | 1-9 |
| David Crockett | 1-5 | 1-9 |
2005
| Morristown West | 7-0 | 10-0 |
| Daniel Boone | 6-1 | 8-2 |
| Cherokee | 4-3 | 6-4 |
| Morristown East | 4-3 | 4-6 |
| Greeneville | 4-3 | 5-5 |
| Volunteer | 2-5 | 2-8 |
| Cocke County | 1-6 | 1-9 |
| David Crockett | 0-7 | 0-10 |
2006
| Morristown West | 7-0 | 10-0 |
| Morristown East | 6-1 | 7-3 |
| Volunteer | 4-3 | 5-5 |
| Daniel Boone | 4-3 | 7-3 |
| Cherokee | 3-4 | 5-5 |
| David Crockett | 2-5 | 4-6 |
| Greeneville | 2-5 | 4-6 |
| Cocke County | 0-7 | 1-9 |
2007
| Greeneville | 6-1 | 8-2 |
| Morristown West | 6-1 | 6-4 |
| Volunteer | 4-3 | 5-5 |
| Morristown East | 4-3 | 5-5 |
| Cherokee | 3-4 | 5-5 |
| Daniel Boone | 3-4 | 5-5 |
| David Crockett | 1-6 | 2-8 |
| Cocke County | 1-6 | 1-9 |
2008
| Greeneville | 7-0 | 8-2 |
| Morristown East | 6-1 | 8-2 |
| Morristown West | 5-2 | 6-4 |
| Cherokee | 4-2 | 6-4 |
| Daniel Boone | 3-4 | 5-5 |
| Volunteer | 2-5 | 2-8 |
| David Crockett | 1-6 | 2-8 |
| Cocke County | 0-7 | 0-10 |
BRAC
2009
| Greeneville | 6-0 | 7-3 |
| Claiborne County | 5-1 | 8-2 |
| West Greene | 3-3 | 7-3 |
| Cumberland Gap | 3-3 | 5-5 |
| South Greene | 2-4 | 5-5 |
| Grainger | 2-4 | 2-8 |
| Chuckey Doak | 0-6 | 2-8 |
2010
| Greeneville | 6-0 | 10-0 |
| Claiborne County | 4-2 | 7-3 |
| West Greene | 4-2 | 7-3 |
| Chuckey Doak | 3-3 | 7-3 |
| South Greene | 3-3 | 6-4 |
| Grainger | 1-5 | 2-8 |
| Cumberland Gap | 0-6 | 2-8 |
2011
| Greeneville | 6-0 | 9-1 |
| West Greene | 5-1 | 7-3 |
| Chuckey Doak | 4-2 | 7-3 |
| South Greene | 2-4 | 5-5 |
| Grainger | 2-4 | 3-7 |
| Cumberland Gap | 1-5 | 3-7 |
| Claiborne County | 1-5 | 2-8 |
2012
| Greeneville | 6-0 | 7-3 |
| Cumberland Gap | 4-2 | 7-3 |
| Chuckey Doak | 3-3 | 6-4 |
| West Greene | 3-3 | 5-5 |
| Grainger | 3-3 | 4-6 |
| Claiborne County | 2-4 | 4-6 |
| South Greene | 0-6 | 2-8 |
2013
| Greeneville | 5-0 | 10-0 |
| Chuckey Doak | 3-2 | 7-3 |
| Grainger | 3-2 | 4-6 |
| Claiborne County | 3-2 | 4-5 |
| West Greene | 1-4 | 4-6 |
| Cumberland Gap | 0-5 | 2-8 |
2014
| Greeneville | 5-0 | 9-1 |
| Chuckey Doak | 4-1 | 7-3 |
| West Greene | 3-2 | 6-4 |
| Grainger | 2-3 | 2-8 |
| Claiborne County | 1-4 | 2-8 |
| Cumberland Gap | 0-5 | 1-9 |
NEC
2015
| Greeneville | 7-0 | 9-1 |
| Seymour | 5-2 | 7-3 |
| Sullivan East | 5-2 | 8-2 |
| Cherokee | 4-3 | 6-4 |
| Grainger | 3-4 | 5-5 |
| Sullivan South | 3-4 | 5-5 |
| Volunteer | 1-6 | 2-8 |
| Sullivan Central | 0-7 | 0-10 |
2016
| Greeneville | 7-0 | 10-0 |
| Sullivan East | 6-1 | 9-1 |
| Grainger | 4-3 | 6-4 |
| Cherokee | 4-3 | 6-4 |
| Seymour | 3-4 | 6-4 |
| Volunteer | 3-4 | 5-5 |
| Sullivan South | 1-6 | 2-8 |
| Sullivan Central | 0-7 | 0-10 |
Region 1
2017
| Greeneville | 6-0 | 10-0 |
| Elizabethton | 5-1 | 8-2 |
| Sullivan South | 4-2 | 7-3 |
| Grainger | 3-3 | 7-3 |
| Sullivan East | 2-4 | 4-6 |
| Union County | 1-5 | 3-7 |
| Sullivan Central | 0-6 | 0-10 |
2018
| Greeneville | 6-0 | 10-0 |
| Elizabethton | 5-1 | 9-1 |
| Sullivan South | 4-2 | 7-3 |
| Union County | 3-3 | 6-4 |
| Grainger | 2-4 | 5-5 |
| Sullivan Central | 1-5 | 1-9 |
| Sullivan East | 0-6 | 1-9 |
2019
| Elizabethton | 6-0 | 10-0 |
| Greeneville | 5-1 | 8-2 |
| Sullivan South | 4-2 | 5-5 |
| Grainger | 3-3 | 6-4 |
| Union County | 2-4 | 4-6 |
| Sullivan Central | 1-5 | 2-8 |
| Sullivan East | 0-6 | 1-9 |
2020
| Elizabethton | 6-0 | 10-0 |
| Greeneville | 5-1 | 7-3 |
| Sullivan South | 4-2 | 8-2 |
| Grainger | 3-3 | 6-4 |
| Sullivan Central | 2-4 | 5-5 |
| Sullivan East | 1-5 | 3-7 |
| Union County | 0-6 | 0-10 |
2021
| Greeneville | 5-0 | 10-0 |
| Elizabethton | 4-1 | 9-1 |
| Volunteer | 3-2 | 6-4 |
| Seymour | 2-3 | 6-4 |
| Sullivan East | 1-4 | 1-9 |
| Grainger | 0-5 | 5-5 |
2022
| Greeneville | 5-0 | 10-0 |
| Elizabethton | 4-1 | 5-4 |
| Grainger | 3-2 | 5-5 |
| Seymour | 2-3 | 3-7 |
| Sullivan East | 1-4 | 4-6 |
| Volunteer | 0-5 | 1-9 |
2023
| Greeneville | 6-0 | 8-0 |
| Elizabethton | 5-1 | 8-1 |
| Northview Academy | 4-2 | 7-3 |
| Sullivan East | 3-3 | 6-4 |
| Cherokee | 2-4 | 4-6 |
| Grainger | 1-5 | 3-7 |
| Volunteer | 0-6 | 0-10 |
2024
| Greeneville | 5-0 | 7-2 |
| Elizabethton | 5-1 | 6-3 |
| Cherokee | 4-2 | 7-2 |
| Northview Academy | 3-3 | 5-5 |
| Grainger | 2-4 | 5-5 |
| Sullivan East | 1-5 | 1-8 |
| Volunteer | 0-5 | 0-9 |
Volunteer at Greeneville could not be played due to the effects of Hurricane Helene in Greene County. Greeneville offered to play at Volunteer on that day or another day, or reschedule the game for a later date. Volunteer declined all options. Greeneville won head-to-head against Elizabethton and was the Conference #1 seed and Champion.
2025
| Greeneville | 7-0 | 9-1 |
| Elizabethton | 6-1 | 8-2 |
| Cherokee | 4-3 | 7-3 |
| Volunteer | 4-3 | 7-3 |
| Seymour | 3-4 | 5-5 |
| Northview Academy | 3-4 | 4-6 |
| Grainger | 1-6 | 3-7 |
| Sullivan East | 0-7 | 0-10 |