Homecoming Games
| Date | Opponent | W/L | Score | |
| Oct 28 | vs | Morristown | L | 0-19 |
| Oct 11 | vs | Cocke County | L | 0-6 |
| Oct 24 | vs | Morristown | W | 39-0 |
| Oct 23 | vs | Morristown | W | 31-0 |
| Sep 26 | vs | Stair Tech | L | 13-20 |
| Oct 27 | vs | Cocke County | W | 27-0 |
| Oct 20 | vs | Morristown | L | 6-7 |
| Oct 26 | vs | Cocke County | W | 52-0 |
| Oct 17 | vs | Morristown | W | 26-6 |
| Nov 12 | vs | Cocke County | L | 6-19 |
| Oct 15 | vs | Morristown | W | 7-0 |
| Nov 11 | vs | Cocke County | W | 33-7 |
| Sep 28 | vs | Elizabethton | W | 21-14 |
| Sep 20 | vs | Rogersville | W | 34-0 |
| Oct 10 | vs | Morristown | W | 7-6 |
| Oct 23 | vs | Science Hill | L | 0-12 |
| Oct 7 | vs | Morristown | W | 13-0 |
| Oct 20 | vs | Science Hill | L | 6-7 |
| Oct 5 | vs | Morristown | L | 7-28 |
| Oct 18 | vs | Science Hill | L | 9-19 |
| Oct 9 | vs | Morristown | W | 14-7 |
| Oct 22 | vs | Science Hill | L | 7-35 |
| Oct 14 | vs | Dobyns Bennett | L | 0-48 |
| Nov 3 | vs | Maryville | L | 13-27 |
| Nov 1 | vs | Sullivan Central | W | 42-13 |
| Nov 7 | vs | Maryville | L | 14-40 |
| Oct 31 | vs | Sullivan Central | L | 15-22 |
| Oct 22 | vs | Science Hill | L | 21-41 |
| Oct 6 | vs | Morristown East | W | 45-0 |
| Oct 26 | vs | Science Hill | L | 14-17 |
| Nov 1 | vs | Sullivan Central | W | 20-15 |
| Oct 3 | vs | Morristown West | L | 0-20 |
| Oct 29 | vs | Sullivan Central | W | 14-6 |
| Oct 21 | vs | Daniel Boone | L | 24-27 |
| Oct 13 | vs | Jefferson County | W | 14-7 |
| Oct 5 | vs | David Crockett | W | 25-6 |
| Oct 17 | vs | Elizabethton | W | 7-0 |
| Oct 23 | vs | Morristown West | L | 0-12 |
| Oct 8 | vs | Jefferson County | L | 22-31 |
| Oct 21 | vs | Cocke County | L | 13-21 |
| Oct 19 | vs | Elizabethton | W | 28-21 |
| Oct 25 | vs | David Crockett | W | 44-14 |
| Oct 17 | vs | Elizabethton | L | 6-17 |
| Oct 24 | vs | Morristown West | L | 21-42 |
| Sep 23 | vs | Cherokee | L | 14-33 |
| Oct 6 | vs | Morristown West | L | 20-40 |
| Oct 12 | vs | Elizabethton | W | 37-17 |
| Oct 4 | vs | Cocke County | W | 35-22 |
| Oct 9 | vs | Jefferson County | L | 0-21 |
| Oct 8 | vs | David Crockett | W | 42-14 |
| Oct 14 | vs | Elizabethton | L | 24-25 |
| Oct 20 | vs | David Crockett | W | 41-26 |
| Oct 4 | vs | Sullivan South | W | 14-10 |
| Oct 3 | vs | Cherokee | W | 19-12 |
| Sep 25 | vs | Elizabethton | W | 28-6 |
| Sep 17 | vs | Cherokee | W | 45-14 |
| Sep 22 | vs | Elizabethton | W | 33-18 |
| Sep 14 | vs | Cherokee | L | 21-31 |
| Sep 27 | vs | Elizabethton | W | 27-14 |
| Oct 3 | vs | Volunteer | W | 49-7 |
| Sep 24 | vs | Elizabethton | L | 6-8 |
| Sep 30 | vs | Cherokee | W | 35-14 |
| Sep 22 | vs | Elizabethton | W | 21-7 |
| Oct 5 | vs | Volunteer | W | 17-7 |
| Oct 10 | vs | Cherokee | W | 41-14 |
| Oct 23 | vs | Grainger | W | 63-16 |
| Oct 1 | vs | West Greene | W | 55-10 |
| Sep 16 | vs | South Greene | W | 49-14 |
| Sep 28 | vs | West Greene | W | 55-0 |
| Oct 4 | vs | Grainger | W | 70-7 |
| Sep 19 | vs | Claiborne | W | 49-0 |
| Oct 2 | vs | Grainger | W | 35-0 |
| Sep 2 | vs | Volunteer | W | 45-0 |
| Oct 6 | vs | Sullivan South | W | 56-7 |
| Sep 28 | vs | Sullivan Central | W | 63-7 |
| Sep 20 | vs | Austin-East | W | 49-22 |
| Oct 2 | vs | Sullivan Central | W | 77-0 |
| Sep 17 | vs | Volunteer | W | 63-7 |
| Sep 30 | vs | Seymour | W | 61-0 |
| Sep 29 | vs | Sullivan East | W | 54-7 |
| Nov 8 | vs | Carter | W | 56-7 |
| Oct 3 | vs | Cherokee | W | 62-7 |
No Homecoming Queens have been recorded yet.