Playoff Record
By Year
1981
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 13 | Sullivan South | Greeneville | 21-24 | L |
1985
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Science Hill | Johnson City | 6-35 | L |
1990
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 9 | Tennessee High | Greeneville | 14-21 | L |
1991
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 15 | Sullivan South | Kingsport | 14-13 | W |
| 2nd | Nov 22 | Oak Ridge | Oak Ridge | 21-52 | L |
1993
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 12 | Sullivan Central | Greeneville | 28-20 | W |
| 2nd | Nov 19 | Shelbyville | Shelbyville | 21-45 | L |
1994
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 11 | Sullivan South | Greeneville | 35-14 | W |
| 2nd | Nov 18 | Anderson County | Greeneville | 20-29 | L |
1995
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 3 | Anderson County | Clinton | 7-26 | L |
1996
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Cocke County | Greeneville | 21-14 | W |
| 2nd | Nov 15 | Cleveland | Cleveland | 14-28 | L |
1997
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 7 | Elizabethton | Elizabethton | 16-49 | L |
1998
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 6 | Tennessee High | Greeneville | 35-6 | W |
| 2nd | Nov 13 | Morristown East | Greeneville | 35-10 | W |
| QtrFnl | Nov 20 | Elizabethton | Greeneville | 14-43 | L |
1999
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 5 | Sullivan Central | Greeneville | 7-13 | L |
2000
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 3 | Sullivan Central | Greeneville | 49-8 | W |
| 2nd | Nov 10 | Elizabethton | Elizabethton | 25-0 | W |
| QtrFnl | Nov 17 | Morristown West | Morristown | 38-21 | W |
| Semis | Nov 24 | Maryville | Maryville | 12-28 | L |
2001
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 2 | Sullivan South | Kingsport | 27-15 | W |
| 2nd | Nov 9 | Morristown West | Morristown | 0-42 | L |
2002
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Sullivan South | Greeneville | 52-7 | W |
| 2nd | Nov 15 | Tennessee High | Bristol | 40-8 | W |
| QtrFnl | Nov 23 | Morristown West | Sevierville | 20-30 | L |
2003
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 7 | Sullivan Central | Greeneville | 33-14 | W |
| 2nd | Nov 14 | Cherokee | Greeneville | 38-18 | W |
| QtrFnl | Nov 21 | Morristown West | Morristown | 14-28 | L |
2004
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 5 | Sullivan East | Bluff City | 13-27 | L |
2007
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 9 | Sullivan East | Greeneville | 49-12 | W |
| 2nd | Nov 16 | Volunteer | Greeneville | 34-21 | W |
| QtrFnl | Nov 23 | Sullivan South | Kingsport | 14-41 | L |
2008
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 7 | Elizabethton | Greeneville | 35-26 | W |
| 2nd | Nov 13 | Tennessee High | Greeneville | 30-23 | W |
| QtrFnl | Nov 21 | Sullivan South | Greeneville | 35-28 | W |
| Semis | Nov 28 | Maryville | Greeneville | 6-33 | L |
2009
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 6 | Chattanooga Central | Greeneville | 42-6 | W |
| 2nd | Nov 13 | Brainerd | Greeneville | 38-22 | W |
| QtrFnl | Nov 20 | Red Bank | Chattanooga | 14-13 | W |
| Semis | Nov 27 | Whites Creek | Greeneville | 21-14 | W |
| Champ | Dec 5 | Giles County | Crossville | 14-21 | L |
2010
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 5 | East Ridge | Greeneville | 47-9 | W |
| 2nd | Nov 12 | Fulton | Greeneville | 35-0 | W |
| QtrFnl | Nov 19 | Gibbs | Greeneville | 42-3 | W |
| Semis | Nov 26 | Maplewood | Nashville | 17-7 | W |
| Champ | Dec 4 | Trezevant | Crossville | 60-12 | W |
2011
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 4 | Scott County | Greeneville | 42-8 | W |
| 2nd | Nov 11 | Carter | Greeneville | 77-7 | W |
| QtrFnl | Nov 18 | Fulton | Greeneville | 42-0 | W |
| Semis | Nov 25 | Giles County | Greeneville | 42-21 | W |
| Champ | Dec 3 | Maplewood | Cookeville | 37-0 | W |
2012
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 2 | Gibbs | Greeneville | 49-0 | W |
| 2nd | Nov 9 | Fulton | Knoxville | 14-42 | L |
2013
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Grainger | Greeneville | 51-7 | W |
| 2nd | Nov 15 | Elizabethton | Greeneville | 49-20 | W |
| QtrFnl | Nov 22 | Fulton | Knoxville | 20-40 | L |
2014
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 7 | Carter | Greeneville | 42-3 | W |
| 2nd | Nov 14 | Sullivan South | Kingsport | 20-21 | L |
2015
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 6 | Carter | Greeneville | 24-0 | W |
| 2nd | Nov 13 | Knoxville Central | Greeneville | 27-17 | W |
| QtrFnl | Nov 20 | Knox Catholic | Greeneville | 21-35 | L |
2016
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 4 | Carter | Greeneville | 70-0 | W |
| 2nd | Nov 11 | Knoxville Central | Greeneville | 14-16 | L |
2017
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 3 | East Ridge | Greeneville | 56-7 | W |
| 2nd | Nov 10 | Chattanooga Central | Greeneville | 49-12 | W |
| QtrFnl | Nov 17 | Anderson County | Greeneville | 35-31 | W |
| Semis | Nov 24 | Marshall County | Greeneville | 49-24 | W |
| Champ | Dec 1 | Springfield | Greeneville | 54-13 | W |
2018
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 2 | East Hamilton | Greeneville | 54-21 | W |
| 2nd | Nov 9 | Sullivan South | Greeneville | 49-7 | W |
| QtrFnl | Nov 16 | Anderson County | Clinton | 42-21 | W |
| Semis | Nov 23 | Maplewood | Nashville | 43-8 | W |
| Champ | Nov 29 | Haywood | Cookeville | 56-21 | W |
2019
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Howard School | Greeneville | 45-0 | W |
| 2nd | Nov 15 | Anderson County | Clinton | 24-7 | W |
| QtrFnl | Nov 22 | Elizabethton | Elizabethton | 13-24 | L |
2020
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 6 | Howard School | Greeneville | 1-0 | W |
| 2nd | Nov 13 | Anderson County | Clinton | 28-24 | W |
| QtrFnl | Nov 20 | Elizabethton | Elizabethton | 21-24 | L |
2021
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 5 | South Doyle | Greeneville | 49-14 | W |
| 2nd | Nov 12 | Fulton | Greeneville | 56-12 | W |
| QtrFnl | Nov 18 | Elizabethton | Greeneville | 7-13 | L |
2022
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 4 | Fulton | Greeneville | 45-6 | W |
| 2nd | Nov 11 | Gibbs | Greeneville | 58-28 | W |
| QtrFnl | Nov 18 | Anderson County | Clinton | 7-38 | L |
2023
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 3 | Fulton | Greeneville | 48-14 | W |
| 2nd | Nov 10 | Gibbs | Greeneville | 42-0 | W |
| QtrFnl | Nov 17 | Anderson County | Greeneville | 28-17 | W |
| Semis | Nov 24 | Upperman | Greeneville | 14-21 | L |
2024
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 8 | Carter (HC) | Greeneville | 56-7 | W |
| 2nd | Nov 15 | Gibbs | Greeneville | 48-10 | W |
| QtrFnl | Nov 22 | Anderson County | Elizabethton | 14-28 | L |
2025
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 7 | Carter | Greeneville | 56-13 | W |
| 2nd | Nov 14 | White County | Greeneville | 35-0 | W |
| QtrFnl | Nov 21 | Anderson County | Greeneville | 28-21 | W |
| Semis | Nov 28 | Alcoa | Greeneville | 7-35 | L |
2026
| Round | Date | Opponent | Location | Score | W/L |
| 1st | Nov 6 | TBD | Greeneville | ||
| 2nd | Nov 13 | TBD | Greeneville | ||
| QtrFnl | Nov 20 | TBD | Clinton | ||
| Semis | Nov 27 | TBD | Alcoa |
By Round
1st
| Year | Date | Opponent | Location | Score | W/L |
| 1981 | Nov 13 | Sullivan South | Greeneville | 21-24 | L |
| 1985 | Nov 8 | Science Hill | Johnson City | 6-35 | L |
| 1990 | Nov 9 | Tennessee High | Greeneville | 14-21 | L |
| 1991 | Nov 15 | Sullivan South | Kingsport | 14-13 | W |
| 1993 | Nov 12 | Sullivan Central | Greeneville | 28-20 | W |
| 1994 | Nov 11 | Sullivan South | Greeneville | 35-14 | W |
| 1995 | Nov 3 | Anderson County | Clinton | 7-26 | L |
| 1996 | Nov 8 | Cocke County | Greeneville | 21-14 | W |
| 1997 | Nov 7 | Elizabethton | Elizabethton | 16-49 | L |
| 1998 | Nov 6 | Tennessee High | Greeneville | 35-6 | W |
| 1999 | Nov 5 | Sullivan Central | Greeneville | 7-13 | L |
| 2000 | Nov 3 | Sullivan Central | Greeneville | 49-8 | W |
| 2001 | Nov 2 | Sullivan South | Kingsport | 27-15 | W |
| 2002 | Nov 8 | Sullivan South | Greeneville | 52-7 | W |
| 2003 | Nov 7 | Sullivan Central | Greeneville | 33-14 | W |
| 2004 | Nov 5 | Sullivan East | Bluff City | 13-27 | L |
| 2007 | Nov 9 | Sullivan East | Greeneville | 49-12 | W |
| 2008 | Nov 7 | Elizabethton | Greeneville | 35-26 | W |
| 2009 | Nov 6 | Chattanooga Central | Greeneville | 42-6 | W |
| 2010 | Nov 5 | East Ridge | Greeneville | 47-9 | W |
| 2011 | Nov 4 | Scott County | Greeneville | 42-8 | W |
| 2012 | Nov 2 | Gibbs | Greeneville | 49-0 | W |
| 2013 | Nov 8 | Grainger | Greeneville | 51-7 | W |
| 2014 | Nov 7 | Carter | Greeneville | 42-3 | W |
| 2015 | Nov 6 | Carter | Greeneville | 24-0 | W |
| 2016 | Nov 4 | Carter | Greeneville | 70-0 | W |
| 2017 | Nov 3 | East Ridge | Greeneville | 56-7 | W |
| 2018 | Nov 2 | East Hamilton | Greeneville | 54-21 | W |
| 2019 | Nov 8 | Howard School | Greeneville | 45-0 | W |
| 2020 | Nov 6 | Howard School | Greeneville | 1-0 | W |
| 2021 | Nov 5 | South Doyle | Greeneville | 49-14 | W |
| 2022 | Nov 4 | Fulton | Greeneville | 45-6 | W |
| 2023 | Nov 3 | Fulton | Greeneville | 48-14 | W |
| 2024 | Nov 8 | Carter (HC) | Greeneville | 56-7 | W |
| 2025 | Nov 7 | Carter | Greeneville | 56-13 | W |
| 2026 | Nov 6 | TBD | Greeneville |
2nd
| Year | Date | Opponent | Location | Score | W/L |
| 1991 | Nov 22 | Oak Ridge | Oak Ridge | 21-52 | L |
| 1993 | Nov 19 | Shelbyville | Shelbyville | 21-45 | L |
| 1994 | Nov 18 | Anderson County | Greeneville | 20-29 | L |
| 1996 | Nov 15 | Cleveland | Cleveland | 14-28 | L |
| 1998 | Nov 13 | Morristown East | Greeneville | 35-10 | W |
| 2000 | Nov 10 | Elizabethton | Elizabethton | 25-0 | W |
| 2001 | Nov 9 | Morristown West | Morristown | 0-42 | L |
| 2002 | Nov 15 | Tennessee High | Bristol | 40-8 | W |
| 2003 | Nov 14 | Cherokee | Greeneville | 38-18 | W |
| 2007 | Nov 16 | Volunteer | Greeneville | 34-21 | W |
| 2008 | Nov 13 | Tennessee High | Greeneville | 30-23 | W |
| 2009 | Nov 13 | Brainerd | Greeneville | 38-22 | W |
| 2010 | Nov 12 | Fulton | Greeneville | 35-0 | W |
| 2011 | Nov 11 | Carter | Greeneville | 77-7 | W |
| 2012 | Nov 9 | Fulton | Knoxville | 14-42 | L |
| 2013 | Nov 15 | Elizabethton | Greeneville | 49-20 | W |
| 2014 | Nov 14 | Sullivan South | Kingsport | 20-21 | L |
| 2015 | Nov 13 | Knoxville Central | Greeneville | 27-17 | W |
| 2016 | Nov 11 | Knoxville Central | Greeneville | 14-16 | L |
| 2017 | Nov 10 | Chattanooga Central | Greeneville | 49-12 | W |
| 2018 | Nov 9 | Sullivan South | Greeneville | 49-7 | W |
| 2019 | Nov 15 | Anderson County | Clinton | 24-7 | W |
| 2020 | Nov 13 | Anderson County | Clinton | 28-24 | W |
| 2021 | Nov 12 | Fulton | Greeneville | 56-12 | W |
| 2022 | Nov 11 | Gibbs | Greeneville | 58-28 | W |
| 2023 | Nov 10 | Gibbs | Greeneville | 42-0 | W |
| 2024 | Nov 15 | Gibbs | Greeneville | 48-10 | W |
| 2025 | Nov 14 | White County | Greeneville | 35-0 | W |
| 2026 | Nov 13 | TBD | Greeneville |
QtrFnl
| Year | Date | Opponent | Location | Score | W/L |
| 1998 | Nov 20 | Elizabethton | Greeneville | 14-43 | L |
| 2000 | Nov 17 | Morristown West | Morristown | 38-21 | W |
| 2002 | Nov 23 | Morristown West | Sevierville | 20-30 | L |
| 2003 | Nov 21 | Morristown West | Morristown | 14-28 | L |
| 2007 | Nov 23 | Sullivan South | Kingsport | 14-41 | L |
| 2008 | Nov 21 | Sullivan South | Greeneville | 35-28 | W |
| 2009 | Nov 20 | Red Bank | Chattanooga | 14-13 | W |
| 2010 | Nov 19 | Gibbs | Greeneville | 42-3 | W |
| 2011 | Nov 18 | Fulton | Greeneville | 42-0 | W |
| 2013 | Nov 22 | Fulton | Knoxville | 20-40 | L |
| 2015 | Nov 20 | Knox Catholic | Greeneville | 21-35 | L |
| 2017 | Nov 17 | Anderson County | Greeneville | 35-31 | W |
| 2018 | Nov 16 | Anderson County | Clinton | 42-21 | W |
| 2019 | Nov 22 | Elizabethton | Elizabethton | 13-24 | L |
| 2020 | Nov 20 | Elizabethton | Elizabethton | 21-24 | L |
| 2021 | Nov 18 | Elizabethton | Greeneville | 7-13 | L |
| 2022 | Nov 18 | Anderson County | Clinton | 7-38 | L |
| 2023 | Nov 17 | Anderson County | Greeneville | 28-17 | W |
| 2024 | Nov 22 | Anderson County | Elizabethton | 14-28 | L |
| 2025 | Nov 21 | Anderson County | Greeneville | 28-21 | W |
| 2026 | Nov 20 | TBD | Clinton |
Semis
| Year | Date | Opponent | Location | Score | W/L |
| 2000 | Nov 24 | Maryville | Maryville | 12-28 | L |
| 2008 | Nov 28 | Maryville | Greeneville | 6-33 | L |
| 2009 | Nov 27 | Whites Creek | Greeneville | 21-14 | W |
| 2010 | Nov 26 | Maplewood | Nashville | 17-7 | W |
| 2011 | Nov 25 | Giles County | Greeneville | 42-21 | W |
| 2017 | Nov 24 | Marshall County | Greeneville | 49-24 | W |
| 2018 | Nov 23 | Maplewood | Nashville | 43-8 | W |
| 2023 | Nov 24 | Upperman | Greeneville | 14-21 | L |
| 2025 | Nov 28 | Alcoa | Greeneville | 7-35 | L |
| 2026 | Nov 27 | TBD | Alcoa |
Champ
| Year | Date | Opponent | Location | Score | W/L |
| 2009 | Dec 5 | Giles County | Crossville | 14-21 | L |
| 2010 | Dec 4 | Trezevant | Crossville | 60-12 | W |
| 2011 | Dec 3 | Maplewood | Cookeville | 37-0 | W |
| 2017 | Dec 1 | Springfield | Greeneville | 54-13 | W |
| 2018 | Nov 29 | Haywood | Cookeville | 56-21 | W |