Margins of Victory
| Date | Opponent | Margin | Location | |
| Oct 15 | at | Sullivan East | 88 | Kingsport |
| Oct 21 | vs | Sullivan Central | 84 | Greeneville |
| Oct 30 | vs | Cumberland Gap | 82 | Greeneville |
| Oct 14 | at | Cherokee | 77 | Rogersville |
| Oct 2 | vs | Sullivan Central | 77 | Greeneville |
| Oct 17 | at | West Greene | 72 | Mosheim |
| Aug 27 | vs | Grainger | 72 | Greeneville |
| Nov 14 | at | Elizabethton | 70 | Elizabethton |
| Oct 8 | vs | Cumberland Gap | 70 | Greeneville |
| Nov 11 | vs | Carter | 70 | Greeneville |
| Oct 17 | vs | West Greene | 70 | Greeneville |
| Oct 7 | vs | Sullivan South | 70 | Greeneville |
| Nov 4 | vs | Carter | 70 | Greeneville |
| Sep 29 | at | Sullivan Central | 69 | Kingsport |
| Aug 31 | at | Union County | 69 | Maynardville |
| Sep 1 | vs | Cherokee | 69 | Greeneville |
| Oct 10 | at | Grainger | 69 | Rutledge |
| Nov 1 | at | Cumberland Gap | 68 | Cumberland Gap |
| Sep 18 | vs | Sullivan East | 68 | Greeneville |
| Oct 25 | vs | Huntsville | 67 | Greeneville |
| Oct 6 | vs | Grainger | 67 | Greeneville |
| Oct 28 | vs | Morristown | 66 | Greeneville |
| Sep 14 | at | South Greene | 65 | South Greene |
| Oct 4 | at | Sullivan East | 65 | Kingsport |
| Oct 4 | at | Sullivan Central | 64 | Kingsport |
| Oct 4 | vs | Grainger | 63 | Greeneville |
| Oct 19 | at | Grainger | 63 | Rutledge |
| Sep 19 | at | Sullivan East | 63 | Kingsport |
| Oct 7 | at | Cumberland Gap | 62 | Cumberland Gap |
| Sep 30 | vs | Seymour | 61 | Greeneville |
| Oct 24 | vs | Mosheim | 60 | Greeneville |
| Oct 23 | vs | Karns | 59 | Greeneville |
| Nov 28 | at | Cocke County | 59 | Tusculum |
| Oct 22 | at | Grainger | 59 | Rutledge |
| Oct 1 | at | Seymour | 59 | Seymour |
| Sep 11 | at | Happy Valley | 58 | Jefferson City |
| Oct 25 | vs | Sullivan East | 58 | Greeneville |
| Oct 3 | vs | Farragut | 57 | Greeneville |
| Oct 24 | vs | Grainger | 57 | Greeneville |
| Aug 27 | vs | Chuckey Doak | 56 | Greeneville |
| Oct 27 | vs | David Crockett | 56 | Greeneville |
| Oct 21 | vs | Grainger | 56 | Greeneville |
| Oct 28 | at | Seymour | 56 | Seymour |
| Sep 28 | vs | Sullivan Central | 56 | Greeneville |
| Sep 6 | vs | Union County | 56 | Greeneville |
| Sep 17 | vs | Volunteer | 56 | Greeneville |
| Sep 22 | at | Volunteer | 56 | Church Hill |
| Nov 18 | vs | Washington College | 55 | Greeneville |
| Nov 21 | vs | Gibbs | 55 | Greeneville |
| Oct 11 | vs | Cocke County | 55 | Greeneville |
| Sep 28 | vs | West Greene | 55 | Greeneville |
| Sep 1 | vs | Union County | 55 | Greeneville |
| Oct 27 | at | Sullivan East | 55 | Bluff City |
| Oct 5 | at | Sullivan South | 55 | Kingsport |
| Oct 3 | vs | Cherokee | 55 | Greeneville |
| Oct 11 | vs | Daniel Boone | 54 | Greeneville |
| Oct 30 | vs | Sullivan East | 54 | Greeneville |
| Sep 16 | at | Volunteer | 54 | Church Hill |
| Sep 24 | vs | Shoemaker, VA | 53 | Greeneville |
| Oct 5 | vs | Cumberland Gap | 53 | Greeneville |
| Oct 2 | vs | Elizabethton | 52 | Greeneville |
| Sep 27 | vs | Boones Creek | 52 | Greeneville |
| Nov 6 | vs | Jonesborough | 52 | Greeneville |
| Nov 24 | vs | Rogersville | 52 | Greeneville |
| Oct 26 | vs | Cocke County | 52 | Greeneville |
| Sep 5 | at | David Crockett | 52 | Jonesborough |
| Oct 29 | vs | Washington College | 51 | Greeneville |
| Sep 4 | at | Volunteer | 51 | Church Hill |
| Oct 13 | vs | Sullivan East | 51 | Greeneville |
| Margin | Wins |
| 40-50 | 92 |
| 30-39 | 102 |
| 20-29 | 158 |
| 10-19 | 142 |
| 1-9 | 156 |
Margins of Defeat
| Date | Opponent | Margin | Location | |
| Oct 13 | at | Unicoi County | 120 | Erwin |
| Sep 27 | vs | Unicoi County | 74 | Greeneville |
| Nov 11 | at | Dobyns Bennett | 69 | Johnson City |
| Oct 27 | at | Science Hill | 66 | Johnson City |
| Sep 29 | vs | Unicoi County | 64 | Greeneville |
| Oct 22 | at | Virginia High, VA | 60 | Bristol |
| Nov 17 | vs | Science Hill | 60 | Greeneville |
| Nov 28 | at | Washington College | 57 | Telford |
| Morristown | 57 | |||
| Oct 9 | at | Dobyns Bennett | 57 | Kingsport |
| Nov 23 | at | Morristown | 55 | Morristown |
| Oct 27 | at | Unicoi County | 53 | Erwin |
| Oct 16 | at | Jefferson County | 50 | Dandridge |
| Oct 23 | at | Science Hill | 49 | Johnson City |
| Sep 8 | at | Jefferson County | 49 | Dandridge |
| Oct 25 | at | Unicoi County | 48 | Erwin |
| Oct 14 | vs | Dobyns Bennett | 48 | Greeneville |
| Oct 14 | vs | Morristown West | 48 | Greeneville |
| vs | Sevier County | 47 | Greeneville | |
| Oct 9 | at | Dobyns Bennett | 45 | Kingsport |
| Oct 16 | at | Dobyns Bennett | 45 | Kingsport |
| Oct 14 | at | Dobyns Bennett | 44 | Kingsport |
| Nov 9 | at | Morristown West | 42 | Morristown |
| Sep 21 | at | Alcoa | 42 | Alcoa |
| Nov 19 | at | Tennessee High | 41 | Bristol |
| Oct 13 | at | Morristown West | 41 | Morristown |
| Nov 23 | vs | Morristown | 40 | Greeneville |
| Sep 21 | at | Murphy College | 40 | Sevierville |
| Sep 22 | at | Knoxville High | 39 | Knoxville |
| Oct 25 | at | Morristown | 39 | Morristown |
| Oct 21 | at | Science Hill | 39 | Johnson City |
| Tusculum College | 38 | |||
| Nov 23 | at | Harriman | 38 | Harriman |
| Sep 8 | vs | Dobyns Bennett | 38 | Greeneville |
| Oct 11 | at | Jefferson County | 37 | Dandridge |
| Oct 17 | vs | Morristown West | 37 | Greeneville |
| Nov 16 | vs | McGavock | 36 | Greeneville |
| Sep 9 | vs | Sullivan South | 35 | Greeneville |
Closest Games
| Date | Opponent | W/L | Score | Location | |
| at | King College | L | 0-1 | Bristol | |
| Nov 26 | at | Science Hill | L | 6-7 | Johnson City |
| Oct 18 | vs | Milligan College | W | 3-0 | Greeneville |
| Nov 25 | at | E. TN State Normal | L | 26-27 | Johnson City |
| Nov 4 | at | Science Hill | W | 7-6 | Johnson City |
| Oct 21 | at | Science Hill | W | 12-10 | Johnson City |
| Nov 3 | vs | Science Hill | W | 7-6 | Greeneville |
| Nov 19 | vs | Milligan B Team | L | 0-3 | Greeneville |
| Oct 1 | vs | Tennessee High | L | 0-3 | Greeneville |
| Oct 4 | at | Harriman | W | 7-6 | Harriman |
| Nov 22 | vs | Morristown | L | 0-2 | Greeneville |
| Oct 2 | vs | Harriman | W | 7-6 | Greeneville |
| Oct 11 | vs | Dobyns Bennett | L | 6-7 | Greeneville |
| Nov 10 | vs | Science Hill | W | 7-6 | Greeneville |
| Sep 28 | at | Sevierville | L | 6-7 | Sevierville |
| Sep 20 | vs | Virginia High, VA | L | 6-7 | Greeneville |
| Oct 4 | at | Knoxville Central | W | 1-0 | Knoxville |
| Sep 12 | at | Unicoi County | W | 7-6 | Erwin |
| Oct 3 | vs | Young | L | 6-7 | Greeneville |
| Oct 22 | at | Oak Ridge | W | 7-6 | Oak Ridge |
| Oct 20 | vs | Morristown | L | 6-7 | Greeneville |
| Sep 5 | at | Unicoi County | L | 6-7 | Erwin |
| Nov 28 | vs | Spring City | L | 19-20 | Greeneville |
| Oct 14 | at | Morristown | W | 7-6 | Morristown |
| Sep 26 | vs | Elizabethton | L | 6-7 | Greeneville |
| Oct 10 | vs | Morristown | W | 7-6 | Greeneville |
| Oct 24 | at | Science Hill | L | 6-7 | Johnson City |
| Oct 20 | vs | Science Hill | L | 6-7 | Greeneville |
| Sep 14 | at | Unicoi County | W | 7-6 | Erwin |
| Aug 27 | vs | Lynn View | W | 14-13 | Greeneville |
| Sep 23 | vs | Elizabethton | W | 14-13 | Greeneville |
| Oct 4 | at | Ketron | W | 14-13 | Kingsport |
| Sep 18 | vs | Unicoi County | L | 8-9 | Greeneville |
| Oct 8 | at | Morristown East | W | 3-0 | Morristown |
| Oct 29 | at | Sullivan Central | L | 27-28 | Kingsport |
| Sep 22 | vs | Elizabethton | L | 18-21 | Greeneville |
| Oct 20 | at | Science Hill | W | 14-12 | Johnson City |
| Nov 2 | at | Sullivan East | W | 9-7 | Bluff City |
| Oct 26 | vs | Science Hill | L | 14-17 | Greeneville |
| Oct 24 | vs | Science Hill | L | 12-14 | Greeneville |
| Oct 1 | at | Morristown West | L | 6-7 | Morristown |
| Oct 22 | at | Science Hill | W | 22-21 | Johnson City |
| Sep 16 | at | Unicoi County | L | 12-15 | Erwin |
| Sep 23 | vs | David Crockett | W | 3-0 | Greeneville |
| Oct 21 | vs | Daniel Boone | L | 24-27 (OT) | Greeneville |
| Sep 1 | at | Morristown West | W | 3-0 (OT) | Morristown |
| Sep 14 | vs | Morristown West | W | 16-15 | Greeneville |
| Oct 19 | at | Elizabethton | L | 12-14 | Elizabethton |
| Sep 19 | vs | Sevier County | W | 7-6 | Greeneville |
| Sep 26 | at | Unicoi County | L | 18-19 | Erwin |
| Nov 7 | vs | Cocke County | W | 15-13 | Greeneville |
| Oct 2 | at | Daniel Boone | W | 15-14 | Gray |
| Nov 13 | vs | Sullivan South | L | 21-24 | Greeneville |
| Nov 5 | vs | Cocke County | W | 14-13 | Greeneville |
| Nov 2 | vs | Morristown West | W | 20-17 | Greeneville |
| Nov 15 | at | Sullivan South | L | 21-24 (OT) | Johnson City |
| Oct 10 | vs | Jefferson County | W | 44-42 (OT) | Greeneville |
| Sep 18 | vs | Unicoi County | W | 24-21 (OT) | Greeneville |
| Nov 15 | at | Sullivan South | W | 14-13 (OT) | Kingsport |
| Sep 18 | at | Cherokee | W | 14-12 | Rogersville |
| Oct 2 | at | Cocke County | L | 26-28 | Newport |
| Oct 1 | at | Sullivan South | L | 7-9 | Kingsport |
| Oct 22 | at | Morristown West | W | 21-18 | Morristown |
| Sep 23 | at | Cocke County | W | 31-28 | Newport |
| Sep 30 | vs | Sullivan South | W | 16-13 | Greeneville |
| Oct 14 | vs | Elizabethton | L | 24-25 | Greeneville |
| Oct 21 | vs | Morristown West | L | 14-15 | Greeneville |
| Aug 25 | at | Sevier County | L | 34-37 | Sevierville |
| Sep 22 | vs | Sullivan Central | W | 17-14 | Greeneville |
| Sep 29 | at | Sullivan South | W | 24-23 | Kingsport |
| Sep 12 | at | Jefferson County | L | 14-16 | Dandridge |
| Oct 8 | vs | Jefferson County | W | 24-21 | Greeneville |
| Oct 22 | at | Morristown East | L | 12-14 | Morristown |
| Sep 15 | at | Cherokee | L | 19-22 | Rogersville |
| Oct 13 | vs | David Crockett | W | 20-19 | Greeneville |
| Oct 18 | at | Morristown West | L | 42-45 | Morristown |
| Nov 1 | vs | Graham, VA | W | 34-32 | Greeneville |
| Sep 24 | vs | Elizabethton | L | 6-8 | Greeneville |
| Sep 14 | vs | Sullivan South | W | 24-21 | Greeneville |
| Oct 17 | at | Morristown West | W | 34-31 (OT) | Morristown |
| Nov 20 | at | Red Bank | W | 14-13 | Chattanooga |
| Aug 24 | vs | Morristown West | L | 28-31 | Greeneville |
| Nov 14 | at | Sullivan South | L | 20-21 | Kingsport |
| Nov 11 | vs | Knoxville Central | L | 14-16 | Greeneville |
| Aug 22 | at | Powell | L | 17-19 | Knoxville |
| Oct 18 | at | Elizabethton | L | 21-24 | Elizabethton |
| Aug 28 | vs | Daniel Boone | L | 34-35 | Greeneville |
| Sep 4 | at | Union County | W | 1-0 | Maynardville |
| Nov 6 | vs | Howard School | W | 1-0 | Greeneville |
| Nov 20 | at | Elizabethton | L | 21-24 | Elizabethton |
| Sep 23 | at | Dobyns Bennett | W | 21-20 | Kingsport |
| Sep 25 | at | Sevier County | L | 27-30 (OT) | Sevierville |
Shutouts
Shutout Wins
| Date | Opponent | Score | Location | |
| Oct 13 | at | Tusculum College | 4-0 | Tusculum |
| Nov 22 | vs | Morristown | 12-0 | Greeneville |
| Nov 24 | at | Morristown | 11-0 | Morristown |
| Oct 28 | vs | Morristown | 6-0 | Greeneville |
| Oct 20 | vs | Cocke County | 20-0 | Greeneville |
| Nov 3 | vs | Cocke County | 12-0 | Greeneville |
| Oct 5 | at | Milligan College | 20-0 | Johnson City |
| Oct 18 | vs | Milligan College | 3-0 | Greeneville |
| Oct 29 | vs | Washington College | 51-0 | Greeneville |
| Nov 12 | vs | Morristown | 6-0 | Greeneville |
| Oct 28 | at | Dobyns Bennett | 19-0 | Kingsport |
| Nov 18 | vs | Washington College | 55-0 | Greeneville |
| Nov 25 | vs | Cocke County | 20-0 | Greeneville |
| Oct 3 | at | Cocke County | 6-0 | Newport |
| Oct 29 | vs | Elizabethton | 37-0 | Greeneville |
| Nov 14 | at | Elizabethton | 70-0 | Elizabethton |
| Nov 21 | vs | Jefferson City | 19-0 | Greeneville |
| Nov 26 | vs | Cocke County | 42-0 | Greeneville |
| Oct 2 | vs | Elizabethton | 52-0 | Greeneville |
| Sep 28 | vs | Cocke County | 12-0 | Greeneville |
| Oct 12 | vs | Tusculum B Team | 12-0 | Greeneville |
| Nov 2 | vs | New Market | 12-0 | Greeneville |
| Sep 20 | vs | Jefferson City | 46-0 | Greeneville |
| Oct 11 | at | Cocke County | 7-0 | Newport |
| Nov 8 | at | Jonesborough | 6-0 | Jonesborough |
| Oct 29 | at | Rogersville | 22-0 | Rogersville |
| Nov 7 | vs | Jonesborough | 13-0 | Greeneville |
| Nov 21 | vs | Gibbs | 55-0 | Greeneville |
| Sep 22 | vs | Mosheim | 25-0 | Greeneville |
| Oct 23 | vs | Karns | 59-0 | Greeneville |
| Oct 28 | at | Rogersville | 13-0 | Rogersville |
| Nov 6 | vs | Jonesborough | 12-0 | Greeneville |
| Nov 11 | vs | Mountain City | 25-0 | Greeneville |
| Sep 16 | vs | New Market | 7-0 | Greeneville |
| Sep 23 | vs | Jacksboro | 40-0 | Greeneville |
| Sep 30 | vs | Murphy College | 31-0 | Greeneville |
| Oct 21 | vs | Mosheim | 19-0 | Greeneville |
| Sep 8 | vs | Jacksboro | 39-0 | Greeneville |
| Sep 15 | at | Powell | 7-0 | Knoxville |
| Nov 3 | vs | Jonesborough | 6-0 | Greeneville |
| Nov 11 | vs | Pennington Gap, VA | 46-0 | Greeneville |
| Nov 23 | vs | Marhsall, NC | 38-0 | Greeneville |
| Sep 14 | vs | Happy Valley | 12-0 | Greeneville |
| Oct 12 | vs | Blountville | 33-0 | Greeneville |
| Nov 30 | vs | Cocke County | 39-0 | Greeneville |
| Sep 14 | at | Happy Valley | 28-0 | Tusculum |
| Sep 20 | vs | Blountville | 36-0 | Greeneville |
| Sep 27 | vs | Boones Creek | 52-0 | Greeneville |
| Oct 4 | vs | Rogersville | 26-0 | Greeneville |
| Nov 8 | vs | Jonesborough | 34-0 | Greeneville |
| Nov 15 | vs | New Market | 31-0 | Greeneville |
| Nov 28 | at | Cocke County | 59-0 | Tusculum |
| Sep 11 | at | Happy Valley | 58-0 | Jefferson City |
| Sep 18 | vs | Unicoi County | 6-0 | Greeneville |
| Sep 25 | vs | Boones Creek | 32-0 | Greeneville |
| Oct 23 | vs | Jonesborough | 37-0 | Greeneville |
| Nov 27 | vs | Cocke County | 45-0 | Greeneville |
| Nov 6 | vs | Jonesborough | 52-0 | Greeneville |
| Nov 17 | vs | GHS Alumni | 12-0 | Greeneville |
| Sep 9 | vs | Sevier County | 20-0 | Greeneville |
| Oct 7 | vs | New Market | 7-0 | Greeneville |
| Oct 21 | vs | Jonesborough | 18-0 | Greeneville |
| Nov 4 | vs | TSD | 7-0 | Greeneville |
| Sep 8 | vs | Shoemaker, VA | 20-0 | Greeneville |
| Nov 10 | vs | McMinn County | 13-0 | Greeneville |
| Nov 24 | vs | Rogersville | 52-0 | Greeneville |
| Nov 30 | at | Cocke County | 6-0 | Newport |
| Oct 4 | at | Knoxville Central | 1-0 | Knoxville |
| Sep 5 | vs | Cocke County | 6-0 | Greeneville |
| Sep 26 | vs | Sevier County | 38-0 | Greeneville |
| Oct 10 | at | Cocke County | 34-0 | Newport |
| Oct 16 | vs | New Market | 39-0 | Greeneville |
| Oct 24 | vs | Morristown | 39-0 | Greeneville |
| Sep 11 | vs | Unicoi County | 13-0 | Greeneville |
| Sep 18 | vs | Sevierville | 46-0 | Greeneville |
| Sep 25 | at | Morristown | 26-0 | Morristown |
| Oct 23 | vs | Morristown | 31-0 | Greeneville |
| Oct 30 | at | Virginia High, VA | 44-0 | Bristol, VA |
| Oct 28 | vs | Morristown | 66-0 | Greeneville |
| Sep 7 | at | Unicoi County | 31-0 | Erwin |
| Sep 14 | at | Science Hill | 19-0 | Johnson City |
| Sep 21 | vs | Science Hill | 25-0 | Greeneville |
| Oct 27 | vs | Jefferson City | 44-0 | Greeneville |
| Sep 20 | vs | Rogersville | 41-0 | Greeneville |
| Oct 3 | vs | Farragut | 57-0 | Greeneville |
| Oct 10 | at | Mountain City | 37-0 | Mountain City |
| Oct 17 | at | Cocke County | 6-0 | Newport |
| Oct 30 | at | Sevier County | 38-0 | Sevierville |
| Sep 30 | vs | ETSC Freshmen | 12-0 | Greeneville |
| Oct 8 | vs | Mountain City | 46-0 | Greeneville |
| Oct 27 | vs | Cocke County | 27-0 | Greeneville |
| Sep 1 | at | Everett | 28-0 | Maryville |
| Oct 13 | at | Knoxville Central | 6-0 | Knoxville |
| Nov 3 | vs | Stair Tech | 38-0 | Greeneville |
| Oct 5 | vs | Knoxville Central | 14-0 | Greeneville |
| Oct 26 | vs | Cocke County | 52-0 | Greeneville |
| Nov 9 | at | McMinn County | 41-0 | Athens |
| Aug 29 | vs | Jonesborough | 39-0 | Greeneville |
| Oct 24 | vs | Sevier County | 47-0 | Greeneville |
| Nov 6 | vs | Blue Ridge, NC | 32-0 | Greeneville |
| Sep 3 | at | Unicoi County | 7-0 | Erwin |
| Sep 17 | vs | Jonesborough | 43-0 | Greeneville |
| Oct 15 | vs | Morristown | 7-0 | Greeneville |
| Oct 22 | vs | Hurley, VA | 13-0 | Greeneville |
| Nov 12 | at | Cocke County | 27-0 | Newport |
| Sep 10 | at | Tennessee High | 14-0 | Bristol |
| Sep 30 | at | Elizabethton | 12-0 | Eliabethton |
| Oct 12 | vs | Morristown | 25-0 | Greeneville |
| Oct 26 | at | Science Hill | 14-0 | Johnson City |
| Sep 6 | vs | Cocke County | 37-0 | Greeneville |
| Sep 20 | vs | Rogersville | 34-0 | Greeneville |
| Aug 29 | vs | Sevier County | 20-0 | Greeneville |
| Sep 5 | at | Cocke County | 7-0 | Newport |
| Oct 3 | at | Lynn View | 33-0 | Kingsport |
| Oct 31 | at | Young | 20-0 | Knoxville |
| Nov 27 | at | Unicoi County | 13-0 | Erwin |
| Aug 28 | at | Sevier County | 12-0 | Sevierville |
| Sep 18 | vs | Unicoi County | 14-0 | Greeneville |
| Oct 7 | vs | Morristown | 13-0 | Greeneville |
| Oct 28 | at | Church Hill | 6-0 | Church Hill |
| Nov 17 | vs | Rogersville | 13-0 | Greeneville |
| Sep 1 | vs | Cocke County | 18-0 | Greeneville |
| Oct 27 | vs | Church Hill | 27-0 | Greeneville |
| Nov 3 | vs | Boones Creek | 48-0 | Greeneville |
| Aug 31 | at | Cocke County | 20-0 | Newport |
| Sep 13 | vs | Unicoi County | 10-0 | Greeneville |
| Oct 25 | vs | Huntsville | 67-0 | Greeneville |
| Nov 1 | at | Brainerd | 26-0 | Chattanooga |
| Sep 4 | vs | Lake City | 27-0 | Greeneville |
| Sep 18 | at | Unicoi County | 35-0 | Erwin |
| Sep 25 | vs | Elizabethton | 19-0 | Greeneville |
| Nov 5 | vs | Ketron | 20-0 | Greeneville |
| Sep 15 | vs | Unicoi County | 24-0 | Greeneville |
| Sep 29 | vs | Alcoa | 7-0 | Greeneville |
| Sep 20 | at | Unicoi County | 21-0 | Erwin |
| Sep 4 | at | Cocke County | 12-0 | Newport |
| Oct 8 | at | Morristown East | 3-0 | Morristown |
| Oct 6 | vs | Morristown East | 45-0 | Greeneville |
| Sep 21 | vs | Unicoi County | 21-0 | Greeneville |
| Sep 13 | vs | Tennessee High | 13-0 | Greeneville |
| Sep 27 | vs | Elizabethton | 13-0 | Greeneville |
| Oct 4 | at | Knoxville Doyle | 19-0 | Knoxville |
| Nov 23 | at | Red Bank | 12-0 | Chattanooga |
| Nov 7 | vs | Sullivan East | 28-0 | Greeneville |
| Sep 24 | vs | Elizabethton | 14-0 | Greeneville |
| Sep 23 | vs | David Crockett | 3-0 | Greeneville |
| Sep 1 | at | Morristown West | 3-0 | Morristown |
| Sep 8 | vs | Sevier County | 34-0 | Greeneville |
| Sep 15 | at | Unicoi County | 27-0 | Erwin |
| Sep 22 | at | David Crockett | 10-0 | Jonesborough |
| Sep 29 | vs | Morristown East | 7-0 | Greeneville |
| Oct 20 | at | Daniel Boone | 31-0 | Gray |
| Sep 21 | at | Sevier County | 21-0 | Sevierville |
| Sep 5 | vs | South Greene | 12-0 | Greeneville |
| Oct 17 | vs | Elizabethton | 7-0 | Greeneville |
| Sep 4 | vs | South Greene | 15-0 | Greeneville |
| Sep 25 | vs | Unicoi County | 20-0 | Greeneville |
| Oct 16 | at | Elizabethton | 14-0 | Elizabethton |
| Sep 3 | vs | South Greene | 17-0 | Greeneville |
| Sep 10 | vs | Cherokee | 10-0 | Greeneville |
| Sep 24 | at | Unicoi County | 23-0 | Erwin |
| Sep 5 | at | David Crockett | 24-0 | Jonesborough |
| Sep 16 | at | Unicoi County | 7-0 | Erwin |
| Nov 3 | vs | Chuckey Doak | 28-0 | Greeneville |
| Aug 31 | vs | South Greene | 39-0 | Greeneville |
| Sep 21 | at | Unicoi County | 29-0 | Erwin |
| Sep 28 | vs | David Crockett | 41-0 | Greeneville |
| Nov 2 | vs | Chuckey Doak | 20-0 | Greeneville |
| Sep 27 | at | Unicoi County | 21-0 | Erwin |
| Sep 25 | vs | Unicoi County | 34-0 | Greeneville |
| Sep 2 | vs | South Greene | 48-0 | Greeneville |
| Sep 16 | vs | Chuckey Doak | 48-0 | Greeneville |
| Oct 7 | at | David Crockett | 47-0 | Jonesborough |
| Aug 29 | vs | Chuckey Doak | 47-0 | Greeneville |
| Sep 11 | vs | Jefferson County | 41-0 | Greeneville |
| Oct 9 | at | Sullivan South | 21-0 | Kingsport |
| Oct 16 | vs | David Crockett | 43-0 | Greeneville |
| Oct 23 | vs | South Greene | 42-0 | Greeneville |
| Aug 25 | vs | Chuckey Doak | 42-0 | Greeneville |
| Nov 10 | at | Elizabethton | 25-0 | Elizabethton |
| Aug 24 | at | Chuckey Doak | 28-0 | Tusculum |
| Oct 11 | vs | Cocke County | 55-0 | Greeneville |
| Sep 5 | at | David Crockett | 52-0 | Jonesborough |
| Sep 12 | vs | Sullivan South | 28-0 | Greeneville |
| Oct 7 | at | Volunteer | 24-0 | Church Hill |
| Aug 25 | vs | Anderson County | 16-0 | Greeneville |
| Sep 15 | at | Cocke County | 35-0 | Newport |
| Sep 21 | vs | Cocke County | 42-0 | Greeneville |
| Oct 2 | at | West Greene | 44-0 | Mosheim |
| Oct 30 | at | Claiborne | 45-0 | Tazewell |
| Oct 8 | vs | Cumberland Gap | 70-0 | Greeneville |
| Nov 12 | vs | Fulton | 35-0 | Greeneville |
| Oct 7 | at | Cumberland Gap | 62-0 | Cumberland Gap |
| Nov 18 | vs | Fulton | 42-0 | Greeneville |
| Dec 3 | at | Maplewood | 37-0 | Cookeville |
| Sep 28 | vs | West Greene | 55-0 | Greeneville |
| Nov 2 | vs | Gibbs | 49-0 | Greeneville |
| Aug 30 | at | Morristown West | 40-0 | Morristown |
| Sep 13 | at | Jefferson County | 41-0 | Dandridge |
| Sep 27 | vs | Harlan County, KY | 45-0 | Greeneville |
| Nov 1 | at | Cumberland Gap | 68-0 | Cumberland Gap |
| Sep 5 | at | Chuckey Doak | 42-0 | Afton |
| Sep 19 | vs | Claiborne | 49-0 | Greeneville |
| Sep 26 | at | Harlan County, KY | 38-0 | Harlan, KY |
| Oct 3 | at | Grainger | 48-0 | Rutledge |
| Oct 17 | vs | West Greene | 70-0 | Greeneville |
| Oct 30 | vs | Cumberland Gap | 82-0 | Greeneville |
| Sep 4 | at | Volunteer | 51-0 | Church Hill |
| Oct 2 | vs | Grainger | 35-0 | Greeneville |
| Oct 16 | vs | Cherokee | 42-0 | Greeneville |
| Oct 23 | at | Sullivan Central | 35-0 | Kingsport |
| Oct 30 | vs | Seymour | 35-0 | Greeneville |
| Nov 6 | vs | Carter | 24-0 | Greeneville |
| Sep 2 | vs | Volunteer | 45-0 | Greeneville |
| Sep 9 | at | Morristown East | 42-0 | Morristown |
| Oct 7 | vs | Sullivan South | 70-0 | Greeneville |
| Oct 14 | at | Cherokee | 77-0 | Rogersville |
| Oct 21 | vs | Sullivan Central | 84-0 | Greeneville |
| Oct 28 | at | Seymour | 56-0 | Seymour |
| Nov 4 | vs | Carter | 70-0 | Greeneville |
| Sep 29 | at | Sullivan Central | 69-0 | Kingsport |
| Oct 20 | vs | Grainger | 42-0 | Greeneville |
| Aug 24 | vs | Morristown West | 42-0 | Greeneville |
| Aug 31 | at | Union County | 69-0 | Maynardville |
| Sep 7 | vs | Science Hill | 42-0 | Greeneville |
| Oct 19 | at | Grainger | 63-0 | Rutledge |
| Sep 6 | vs | Union County | 56-0 | Greeneville |
| Oct 11 | vs | Sullivan South | 49-0 | Greeneville |
| Nov 8 | vs | Howard School | 45-0 | Greeneville |
| Sep 4 | at | Union County | 1-0 | Maynardville |
| Sep 18 | at | Austin-East | 42-0 | Knoxville |
| Oct 2 | vs | Sullivan Central | 77-0 | Greeneville |
| Nov 6 | vs | Howard School | 1-0 | Greeneville |
| Oct 15 | at | Sullivan East | 88-0 | Kingsport |
| Aug 26 | at | Grainger | 35-0 | Rutledge |
| Sep 2 | vs | Elizabethton | 21-0 | Greeneville |
| Sep 16 | at | Volunteer | 54-0 | Church Hill |
| Sep 30 | vs | Seymour | 61-0 | Greeneville |
| Oct 13 | vs | Sullivan East | 51-0 | Greeneville |
| Sep 1 | vs | Cherokee | 69-0 | Greeneville |
| Sep 22 | at | Volunteer | 56-0 | Church Hill |
| Oct 20 | at | Northview Academy | 31-0 | Sevierville |
| Nov 10 | vs | Gibbs | 42-0 | Greeneville |
| Aug 30 | vs | Dobyns Bennett | 35-0 | Greeneville |
| Sep 6 | at | Cherokee | 46-0 | Rogersville |
| Oct 10 | at | Grainger | 69-0 | Rutledge |
| Aug 22 | at | Morristown West | 35-0 | Morristown |
| Sep 5 | vs | Northview Academy | 49-0 | Greeneville |
| Sep 19 | at | Sullivan East | 63-0 | Kingsport |
| Nov 14 | vs | White County | 35-0 | Greeneville |
Shutout Losses
| Date | Opponent | Score | Location | |
| Nov 25 | vs | Morristown | 0-11 | Greeneville |
| at | King College | 0-1 | Bristol | |
| Dec 7 | at | Tennessee High | 0-10 | Bristol |
| Oct 24 | at | King College | 0-21 | Bristol |
| Oct 21 | at | King College | 0-6 | Bristol |
| Nov 28 | at | Washington College | 0-57 | Telford |
| Dec 7 | at | Washington College | 0-20 | Telford |
| Tusculum College | 0-33 | |||
| Nov 10 | at | Tennessee High | 0-12 | Bristol |
| Nov 16 | at | Morristown | 0-19 | Morristown |
| Oct 10 | at | Cocke County | 0-18 | Newport |
| Oct 15 | vs | Morristown | 0-10 | Greeneville |
| Nov 14 | vs | Cocke County | 0-6 | Greeneville |
