Burley By The Numbers
| Total Games | 483 |
| Overall Record | 352-123-8 (73.7%) |
| Current Streak | 4 Wins |
| Longest Win Streak | 22 games (Oct 16 – Nov 25) |
| Biggest Margin of Victory | 84 (Oct 21 vs Sullivan Central, 84-0) |
| Biggest Margin of Defeat | 48 (Oct 14 vs Dobyns Bennett, 0-48) |
Closest Games at Burley
Decided by 3 points or fewer (overtime games are listed separately below).
Closest Wins
| Date | Opponent | W/L | Score | |
| Oct 10 | vs | Morristown | W | 7-6 |
| Aug 27 | vs | Lynn View | W | 14-13 |
| Sep 23 | vs | Elizabethton | W | 14-13 |
| Sep 23 | vs | David Crockett | W | 3-0 |
| Sep 14 | vs | Morristown West | W | 16-15 |
| Sep 19 | vs | Sevier County | W | 7-6 |
| Nov 7 | vs | Cocke County | W | 15-13 |
| Nov 5 | vs | Cocke County | W | 14-13 |
| Nov 2 | vs | Morristown West | W | 20-17 |
| Sep 30 | vs | Sullivan South | W | 16-13 |
| Sep 22 | vs | Sullivan Central | W | 17-14 |
| Oct 8 | vs | Jefferson County | W | 24-21 |
| Oct 13 | vs | David Crockett | W | 20-19 |
| Nov 1 | vs | Graham, VA | W | 34-32 |
| Sep 14 | vs | Sullivan South | W | 24-21 |
| Nov 6 | vs | Howard School | W | 1-0 |
Closest Losses
| Date | Opponent | W/L | Score | |
| Oct 20 | vs | Morristown | L | 6-7 |
| Nov 28 | vs | Spring City | L | 19-20 |
| Sep 26 | vs | Elizabethton | L | 6-7 |
| Oct 20 | vs | Science Hill | L | 6-7 |
| Sep 18 | vs | Unicoi County | L | 8-9 |
| Sep 22 | vs | Elizabethton | L | 18-21 |
| Oct 26 | vs | Science Hill | L | 14-17 |
| Oct 24 | vs | Science Hill | L | 12-14 |
| Nov 13 | vs | Sullivan South | L | 21-24 |
| Oct 14 | vs | Elizabethton | L | 24-25 |
| Oct 21 | vs | Morristown West | L | 14-15 |
| Sep 24 | vs | Elizabethton | L | 6-8 |
| Aug 24 | vs | Morristown West | L | 28-31 |
| Nov 11 | vs | Knoxville Central | L | 14-16 |
| Aug 28 | vs | Daniel Boone | L | 34-35 |
Overtime Games at Burley
| Date | Opponent | W/L | Score | |
| Oct 21 | vs | Daniel Boone | L | 24-27 |
| Oct 10 | vs | Jefferson County | W | 44-42 |
| Sep 18 | vs | Unicoi County | W | 24-21 |
| Nov 9 | vs | Tennessee High | L | 14-21 |
| Nov 8 | vs | Cocke County | W | 21-14 |
| Nov 21 | vs | Sullivan South | W | 35-28 |
Shutouts at Burley
Shutout Wins (94)
| Date | Opponent | Score | |
| Oct 3 | vs | Farragut | 57-0 |
| Sep 30 | vs | ETSC Freshmen | 12-0 |
| Oct 8 | vs | Mountain City | 46-0 |
| Oct 27 | vs | Cocke County | 27-0 |
| Nov 3 | vs | Stair Tech | 38-0 |
| Oct 5 | vs | Knoxville Central | 14-0 |
| Oct 26 | vs | Cocke County | 52-0 |
| Aug 29 | vs | Jonesborough | 39-0 |
| Oct 24 | vs | Sevier County | 47-0 |
| Nov 6 | vs | Blue Ridge, NC | 32-0 |
| Sep 17 | vs | Jonesborough | 43-0 |
| Oct 15 | vs | Morristown | 7-0 |
| Oct 22 | vs | Hurley, VA | 13-0 |
| Oct 12 | vs | Morristown | 25-0 |
| Sep 6 | vs | Cocke County | 37-0 |
| Sep 20 | vs | Rogersville | 34-0 |
| Aug 29 | vs | Sevier County | 20-0 |
| Sep 18 | vs | Unicoi County | 14-0 |
| Oct 7 | vs | Morristown | 13-0 |
| Nov 17 | vs | Rogersville | 13-0 |
| Sep 1 | vs | Cocke County | 18-0 |
| Oct 27 | vs | Church Hill | 27-0 |
| Nov 3 | vs | Boones Creek | 48-0 |
| Sep 13 | vs | Unicoi County | 10-0 |
| Oct 25 | vs | Huntsville | 67-0 |
| Sep 4 | vs | Lake City | 27-0 |
| Sep 25 | vs | Elizabethton | 19-0 |
| Nov 5 | vs | Ketron | 20-0 |
| Sep 15 | vs | Unicoi County | 24-0 |
| Sep 29 | vs | Alcoa | 7-0 |
| Oct 6 | vs | Morristown East | 45-0 |
| Sep 21 | vs | Unicoi County | 21-0 |
| Sep 13 | vs | Tennessee High | 13-0 |
| Sep 27 | vs | Elizabethton | 13-0 |
| Nov 7 | vs | Sullivan East | 28-0 |
| Sep 24 | vs | Elizabethton | 14-0 |
| Sep 23 | vs | David Crockett | 3-0 |
| Sep 8 | vs | Sevier County | 34-0 |
| Sep 29 | vs | Morristown East | 7-0 |
| Sep 5 | vs | South Greene | 12-0 |
| Oct 17 | vs | Elizabethton | 7-0 |
| Sep 4 | vs | South Greene | 15-0 |
| Sep 25 | vs | Unicoi County | 20-0 |
| Sep 3 | vs | South Greene | 17-0 |
| Sep 10 | vs | Cherokee | 10-0 |
| Nov 3 | vs | Chuckey Doak | 28-0 |
| Aug 31 | vs | South Greene | 39-0 |
| Sep 28 | vs | David Crockett | 41-0 |
| Nov 2 | vs | Chuckey Doak | 20-0 |
| Sep 25 | vs | Unicoi County | 34-0 |
| Sep 2 | vs | South Greene | 48-0 |
| Sep 16 | vs | Chuckey Doak | 48-0 |
| Aug 29 | vs | Chuckey Doak | 47-0 |
| Sep 11 | vs | Jefferson County | 41-0 |
| Oct 16 | vs | David Crockett | 43-0 |
| Oct 23 | vs | South Greene | 42-0 |
| Aug 25 | vs | Chuckey Doak | 42-0 |
| Oct 11 | vs | Cocke County | 55-0 |
| Sep 12 | vs | Sullivan South | 28-0 |
| Aug 25 | vs | Anderson County | 16-0 |
| Sep 21 | vs | Cocke County | 42-0 |
| Oct 8 | vs | Cumberland Gap | 70-0 |
| Nov 12 | vs | Fulton | 35-0 |
| Nov 18 | vs | Fulton | 42-0 |
| Sep 28 | vs | West Greene | 55-0 |
| Nov 2 | vs | Gibbs | 49-0 |
| Sep 27 | vs | Harlan County, KY | 45-0 |
| Sep 19 | vs | Claiborne | 49-0 |
| Oct 17 | vs | West Greene | 70-0 |
| Oct 30 | vs | Cumberland Gap | 82-0 |
| Oct 2 | vs | Grainger | 35-0 |
| Oct 16 | vs | Cherokee | 42-0 |
| Oct 30 | vs | Seymour | 35-0 |
| Nov 6 | vs | Carter | 24-0 |
| Sep 2 | vs | Volunteer | 45-0 |
| Oct 7 | vs | Sullivan South | 70-0 |
| Oct 21 | vs | Sullivan Central | 84-0 |
| Nov 4 | vs | Carter | 70-0 |
| Oct 20 | vs | Grainger | 42-0 |
| Aug 24 | vs | Morristown West | 42-0 |
| Sep 7 | vs | Science Hill | 42-0 |
| Sep 6 | vs | Union County | 56-0 |
| Oct 11 | vs | Sullivan South | 49-0 |
| Nov 8 | vs | Howard School | 45-0 |
| Oct 2 | vs | Sullivan Central | 77-0 |
| Nov 6 | vs | Howard School | 1-0 |
| Sep 2 | vs | Elizabethton | 21-0 |
| Sep 30 | vs | Seymour | 61-0 |
| Oct 13 | vs | Sullivan East | 51-0 |
| Sep 1 | vs | Cherokee | 69-0 |
| Nov 10 | vs | Gibbs | 42-0 |
| Aug 30 | vs | Dobyns Bennett | 35-0 |
| Sep 5 | vs | Northview Academy | 49-0 |
| Nov 14 | vs | White County | 35-0 |
Shutout Losses (28)
| Date | Opponent | Score | |
| Nov 2 | vs | Waynesville, NC | 0-7 |
| Oct 30 | vs | Waynesville, NC | 0-7 |
| Sep 2 | vs | Unicoi County | 0-14 |
| Oct 19 | vs | Dobyns Bennett | 0-20 |
| Oct 23 | vs | Science Hill | 0-12 |
| Sep 23 | vs | Elizabethton | 0-7 |
| Oct 14 | vs | Dobyns Bennett | 0-19 |
| Sep 21 | vs | Elizabethton | 0-13 |
| Oct 12 | vs | Dobyns Bennett | 0-26 |
| Nov 9 | vs | Brainerd | 0-32 |
| Nov 12 | vs | Chattanooga City | 0-12 |
| Oct 14 | vs | Dobyns Bennett | 0-48 |
| Oct 11 | vs | Morristown | 0-13 |
| Nov 9 | vs | Sullivan East | 0-12 |
| Nov 16 | vs | McGavock | 0-36 |
| Oct 18 | vs | Dobyns Bennett | 0-10 |
| Oct 3 | vs | Morristown West | 0-20 |
| Oct 9 | vs | Morristown East | 0-6 |
| Oct 15 | vs | Dobyns Bennett | 0-24 |
| Aug 26 | vs | Sullivan East | 0-14 |
| Sep 2 | vs | Morristown West | 0-7 |
| Oct 23 | vs | Morristown West | 0-12 |
| Sep 7 | vs | South Greene | 0-7 |
| Oct 7 | vs | Elizabethton | 0-27 |
| Oct 9 | vs | Jefferson County | 0-21 |
| Oct 17 | vs | Morristown West | 0-37 |
| Oct 14 | vs | Morristown West | 0-48 |
| Sep 1 | vs | Daniel Boone | 0-18 |
Opponents at Burley
| Opponent | Record | Pts For | Pts Agst |
| Alcoa | 2-1-1 | 63 | 56 |
| Anderson County | 5-2 | 172 | 144 |
| Austin-East | 1-0 | 49 | 22 |
| Blue Ridge, NC | 1-0 | 32 | 0 |
| Boones Creek | 1-0 | 48 | 0 |
| Bradley Central | 1-0 | 26 | 6 |
| Brainerd | 1-3 | 51 | 115 |
| Brevard, NC | 2-0 | 57 | 13 |
| Carter | 7-0 | 346 | 37 |
| Chattanooga Central | 2-0 | 91 | 18 |
| Chattanooga City | 0-1 | 0 | 12 |
| Cherokee | 16-2 | 649 | 224 |
| Chuckey Doak | 16-0 | 635 | 110 |
| Church Hill | 2-1 | 68 | 25 |
| Claiborne | 3-0 | 150 | 22 |
| Cocke County | 22-6 | 744 | 316 |
| Cumberland Gap | 3-0 | 212 | 7 |
| Daniel Boone | 5-3 | 214 | 130 |
| David Crockett | 16-0 | 573 | 168 |
| Dobyns Bennett | 6-10 | 194 | 310 |
| ETSC Freshmen | 1-0 | 12 | 0 |
| East Hamilton | 1-0 | 54 | 21 |
| East Ridge | 2-0 | 103 | 16 |
| Elizabethton | 20-16-1 | 715 | 597 |
| Everett | 1-0 | 32 | 7 |
| Farragut | 2-0 | 84 | 9 |
| Franklin County | 1-0 | 49 | 7 |
| Fulton | 6-0 | 238 | 39 |
| GHS Alumni | 1-0 | 18 | 14 |
| Gibbs | 5-0 | 239 | 41 |
| Giles County | 1-0 | 42 | 21 |
| Graham, VA | 1-0 | 34 | 32 |
| Grainger | 10-0 | 602 | 78 |
| Happy Valley | 1-0 | 27 | 7 |
| Harlan County, KY | 1-0 | 45 | 0 |
| Howard School | 2-0 | 46 | 0 |
| Huntsville | 1-0 | 67 | 0 |
| Hurley, VA | 1-0 | 13 | 0 |
| Jefferson City | 1-0 | 21 | 6 |
| Jefferson County | 7-5 | 303 | 246 |
| Jonesborough | 3-0 | 134 | 6 |
| Ketron | 3-0 | 71 | 21 |
| Knox Catholic | 0-1 | 21 | 35 |
| Knoxville Central | 3-4 | 137 | 99 |
| Knoxville Doyle | 1-0 | 27 | 19 |
| Knoxville East | 1-0 | 20 | 7 |
| Knoxville West | 2-0-1 | 86 | 46 |
| LaFollette | 0-0-1 | 0 | 0 |
| Lake City | 1-0 | 27 | 0 |
| Lynn View | 2-0 | 53 | 19 |
| Marshall County | 1-0 | 49 | 24 |
| Maryville | 0-3-1 | 46 | 113 |
| McGavock | 0-1 | 0 | 36 |
| McMinn County | 1-0 | 14 | 6 |
| Mercer County, KY | 1-0 | 42 | 35 |
| Morristown | 6-4 | 112 | 105 |
| Morristown East | 16-5 | 552 | 293 |
| Morristown West | 11-12 | 470 | 472 |
| Mountain City | 1-0 | 46 | 0 |
| Northview Academy | 2-0 | 105 | 21 |
| Oak Ridge | 1-0 | 35 | 9 |
| Pisgah, NC | 1-0 | 38 | 8 |
| Rogersville | 2-0-1 | 53 | 6 |
| Rutledge | 1-0 | 30 | 13 |
| Science Hill | 3-11 | 209 | 287 |
| Scott County | 1-0 | 42 | 8 |
| Sevier County | 7-1 | 204 | 76 |
| Seymour | 3-0 | 138 | 7 |
| Shoemaker, VA | 1-0 | 59 | 6 |
| Signal Mountain | 1-0 | 47 | 20 |
| South Doyle | 1-0 | 49 | 14 |
| South Greene | 18-1 | 613 | 137 |
| Spring City | 0-1 | 19 | 20 |
| Springfield | 1-0 | 54 | 13 |
| Stair Tech | 1-2 | 58 | 33 |
| Sullivan Central | 11-2 | 484 | 145 |
| Sullivan County | 1-1 | 59 | 45 |
| Sullivan East | 9-2-1 | 508 | 126 |
| Sullivan South | 13-3 | 545 | 236 |
| TBD | 0-0 | 0 | 0 |
| TMI | 1-0 | 34 | 7 |
| Tennessee High | 9-9 | 322 | 323 |
| Unicoi County | 15-6-1 | 389 | 205 |
| Union County | 2-0 | 118 | 7 |
| Upperman | 1-1 | 55 | 54 |
| Virginia High, VA | 1-0 | 47 | 35 |
| Volunteer | 9-0 | 365 | 108 |
| Waynesville, NC | 0-2 | 0 | 14 |
| West Greene | 3-0 | 180 | 10 |
| White County | 1-0 | 35 | 0 |
| Whites Creek | 1-0 | 21 | 14 |
| Young | 0-1 | 14 | 20 |